What managers actually gave.
Real trades: Justin Jefferson
What the trades show
182 trades match with Justin Jefferson, Oct 27, 2025 to Oct 26, 2026.
The same search in any QB or TE setting: 163 Superflex or 2QB, 19 one-QB; 125 with a TE premium, 57 without.
When Justin Jefferson went alone · 66 trades
One piece back: Drake Maye, Jayden Daniels, Malik Nabers, Woody Marks, Omarion Hampton, Malachi Fields, Drake London, Trey McBride.
Swindlr's reading · today's trade values, not the price then
- Superflex: in 38 trades where he went alone, what came back was about 1.57× his trade value (the middle half 1.17× to 2.31×). About 1× agrees with Swindlr; above, managers paid more.
- One-QB: 3 trades where he went alone, too few to read.
Trade value is the calculator's measure in the standard Dynasty Superflex and Dynasty 1QB formats, 12 teams, as of 2026-10-31; it doesn't change with TE premium or league size. A value that moved since a trade is a change of view, not a bad trade.
Rookie pick
League
QB
TE premium
Scoring
Period
The trades
121–160 of 182, newest first
| Date | League | Side with Justin Jefferson | Got back | Swindlr today | Calculator |
|---|---|---|---|---|---|
| May 3, 202610-team dynasty Superflex, PPR | 10-team dynasty Superflex, PPR | Joe Burrow + Justin Jefferson | Colston Loveland + 2026 2nd + 2026 1st | drafted pick | |
| May 2, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Justin Jefferson + 2026 1st | Dont'e Thornton Jr. + 2026 1st + 2027 1st | drafted pick | |
| May 1, 202616-team dynasty 1QB, PPR | 16-team dynasty 1QB, PPR | Baker Mayfield + Justin Jefferson | Bryce Young + Luther Burden III + 2026 1st + 2027 1st | drafted pick | |
| May 1, 202612-team dynasty Superflex, PPR, TE +0.75 | 12-team dynasty Superflex, PPR, TE +0.75 | Justin Jefferson | 2027 1st + 2028 1st + 2026 2nd | drafted pick | |
| May 1, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Justin Jefferson | Garrett Wilson + 2026 1st | drafted pick | |
| Apr 30, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Justin Jefferson + 2027 2nd | Marvin Harrison Jr. + Harold Fannin Jr. + two 2027 3rds | Calculator | |
| Apr 30, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Justin Jefferson | 2026 1st + 2027 2nd + 2026 2nd | drafted pick | |
| Apr 28, 202610-team dynasty Superflex, PPR | 10-team dynasty Superflex, PPR | Justin Jefferson + Tucker Kraft | 2026 1st + 2026 2nd + 2027 1st + 2027 3rd | drafted pick | |
| Apr 28, 202612-team dynasty Superflex, PPR, TE +0.75 | 12-team dynasty Superflex, PPR, TE +0.75 | Dak Prescott + Justin Jefferson | Davante Adams + Kyren Williams + Brock Purdy + 2026 4th | drafted pick | |
| Apr 27, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Justin Jefferson | Bhayshul Tuten + 2026 1st + 2027 1st + 2027 2nd | drafted pick | |
| Apr 27, 202610-team dynasty Superflex, PPR, TE +0.75 | 10-team dynasty Superflex, PPR, TE +0.75 | Justin Jefferson | Tucker Kraft + 2026 1st + 2026 2nd | drafted pick | |
| Apr 26, 202612-team dynasty Superflex, PPR, TE +0.75 | 12-team dynasty Superflex, PPR, TE +0.75 | Justin Jefferson | Wan'Dale Robinson + 2027 2nd + 2026 2nd + 2026 1st | drafted pick | |
| Apr 25, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Justin Jefferson | Shedeur Sanders + 2027 1st + 2026 1st + 2026 2nd | drafted pick | |
| Apr 24, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Justin Jefferson + 2026 2nd | Marvin Harrison Jr. + Brian Thomas Jr. + 2026 1st | drafted pick | |
| Apr 24, 202632-team dynasty 1QB, PPR, TE +0.5 | 32-team dynasty 1QB, PPR, TE +0.5 | Byron Murphy Jr. + Daniel Jones + Justin Jefferson + 2026 1st | Tyrique Stevenson Sr. + Caleb Williams + Rome Odunze + 2026 2nd | drafted pick | |
| Apr 24, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Justin Jefferson + Bhayshul Tuten + 2028 3rd | two 2026 1sts + 2027 1st | drafted pick | |
| Apr 24, 202612-team dynasty Superflex, PPR, TE +1 | 12-team dynasty Superflex, PPR, TE +1 | Justin Jefferson | 2026 1st + 2026 2nd | drafted pick | |
| Apr 24, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | Joe Burrow + Justin Jefferson | Emeka Egbuka + Tyler Warren + Jaylin Noel + 2027 1st | Calculator | |
| Apr 23, 202616-team dynasty Superflex, PPR, TE +1Calculator | 16-team dynasty Superflex, PPR, TE +1 | Justin Jefferson + Blake Corum + Woody Marks | De'Von Achane + Travis Hunter + 2027 2nd | Calculator | |
| Apr 23, 202610-team dynasty Superflex, PPR, TE +0.5 | 10-team dynasty Superflex, PPR, TE +0.5 | Justin Jefferson + 2026 2nd | Malik Nabers + 2026 3rd + 2027 3rd | drafted pick | |
| Apr 23, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Justin Jefferson + 2026 1st + 2026 3rd | Malik Nabers + Harold Fannin Jr. | drafted pick | |
| Apr 22, 202612-team dynasty Superflex, PPR, TE +0.75 | 12-team dynasty Superflex, PPR, TE +0.75 | Justin Jefferson + 2026 1st | Jaxon Smith-Njigba | drafted pick | |
| Apr 21, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Kyler Murray + Justin Jefferson | Zay Flowers + Bo Nix + Matthew Golden + 2026 2nd | drafted pick | |
| Apr 21, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Justin Jefferson + Dalton Kincaid | Michael Wilson + Harold Fannin Jr. + 2026 1st | drafted pick | |
| Apr 17, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Justin Jefferson | Marvin Harrison Jr. + TreVeyon Henderson + 2026 1st | drafted pick | |
| Apr 14, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Justin Jefferson | George Pickens + 2027 1st | Calculator | |
| Apr 14, 202610-team dynasty Superflex, PPR, TE +1 | 10-team dynasty Superflex, PPR, TE +1 | Justin Jefferson | Quentin Johnston + 2026 1st + 2028 1st | drafted pick | |
| Apr 6, 202610-team dynasty Superflex, PPR | 10-team dynasty Superflex, PPR | Justin Jefferson + 2026 1st | Stefon Diggs + Josh Jacobs + James Cook III + Jordan Addison | drafted pick | |
| Apr 2, 202616-team dynasty Superflex, PPR, TE +0.25 | 16-team dynasty Superflex, PPR, TE +0.25 | Justin Jefferson + 2026 3rd + 2027 2nd | Puka Nacua | drafted pick | |
| Apr 2, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Justin Jefferson | Daniel Jones + J.K. Dobbins + Blake Corum + 2026 1st | drafted pick | |
| Apr 1, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Travis Kelce + Justin Jefferson | Sam LaPorta + 2026 1st + 2026 2nd | drafted pick | |
| Mar 31, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Matthew Stafford + Justin Jefferson + Sam LaPorta | Malik Nabers + 2026 2nd | drafted pick | |
| Mar 31, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Justin Jefferson + C.J. Stroud | Jaylen Waddle + Caleb Williams | Calculator | |
| Mar 28, 202632-team dynasty 1QB, half PPR, TE +0.5Calculator | 32-team dynasty 1QB, half PPR, TE +0.5 | Justin Jefferson + 2027 4th + 2028 4th | Justin Herbert + 2027 1st | Calculator32 teams → 16 | |
| Mar 26, 202632-team dynasty Superflex, PPR | 32-team dynasty Superflex, PPR | Justin Jefferson + two 2027 3rds + 2028 3rd | two 2026 1sts + 2027 1st | drafted pick | |
| Mar 22, 202610-team dynasty Superflex, PPR | 10-team dynasty Superflex, PPR | Justin Jefferson | Jaylen Waddle + Xavier Worthy + 2026 1st | drafted pick | |
| Mar 19, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Justin Jefferson + RJ Harvey + 2027 3rd | Jahmyr Gibbs | CalculatorTE +0.75 → +0.5 | |
| Mar 18, 202614-team dynasty Superflex, PPR, TE +0.75 | 14-team dynasty Superflex, PPR, TE +0.75 | Justin Jefferson | 2026 1st + 2027 1st + 2027 2nd | drafted pick | |
| Mar 16, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Justin Jefferson + Bryce Young | Garrett Wilson + Jayden Daniels | Calculator | |
| Mar 14, 202616-team dynasty Superflex, PPR, TE +1Calculator | 16-team dynasty Superflex, PPR, TE +1 | Justin Jefferson | 2027 1st + 2027 2nd + 2028 1st + 2028 2nd | Calculator |
“Swindlr today” is each side's values added up in the standard format nearest that league, as of 2026-10-31: a reading, not what the trade was worth when it was made. A sum overstates a package of several pieces, and leaves out the roster spot a player takes and a pick doesn't. A dash: a pick from a draft already held.
Sources & methodology
Completed trades in public Sleeper leagues that Swindlr samples (2,256 leagues), read once a week, Dec 31, 2025 to Oct 26, 2026. Private leagues and other platforms aren't in it, so counts describe this sample, not every league.
What's in the sample, and what isn't
Kept: two-team trades of one to four pieces a side, with at least one player, every player one Swindlr values, from the last twelve months. Left out: three-team trades, pick-for-pick swaps, sides of five or more, and trades with kickers, team defenses or players Swindlr doesn't value. Each trade keeps its date (Eastern time) and its league's type, size, QB format, PPR and TE premium; league, team and manager names were never collected.
Superflex counts 2QB leagues (the sample doesn't tell them apart). A pick is its season and round; the sample doesn't record its slot or whose pick it was.
The calculator link carries the league type, team count (8 to 16), Superflex or one QB, PPR and TE premium (0, 0.5 or 1), rounding to the nearest it supports. Roster and bench size, starting lineup, other scoring and a pick's slot aren't carried: picks are valued as mid-round picks of their round, and 2QB leagues count as Superflex.