What managers actually gave.
Real trades: Oronde Gadsden
What the trades show
126 trades match with Oronde Gadsden, Oct 27, 2025 to Oct 26, 2026.
The same search in any QB or TE setting: 111 Superflex or 2QB, 15 one-QB; 89 with a TE premium, 37 without.
When Oronde Gadsden went alone · 33 trades
One piece back, most often: Jayden Higgins ×2, Josh Jacobs ×2, 2027 2nd ×2, 2027 3rd ×2, 2028 2nd ×2, Jameis Winston, Michael Pittman Jr., Jake Ferguson.
Swindlr's reading · today's trade values, not the price then
- Superflex: in 23 trades where he went alone, what came back was about 0.96× his trade value (the middle half 0.55× to 1.53×). About 1× agrees with Swindlr; above, managers paid more.
- One-QB: 4 trades where he went alone, too few to read.
Trade value is the calculator's measure in the standard Dynasty Superflex and Dynasty 1QB formats, 12 teams, as of 2026-10-29; it doesn't change with TE premium or league size. A value that moved since a trade is a change of view, not a bad trade.
Rookie pick
League
QB
TE premium
Scoring
Period
The trades
1–40 of 126, newest first
| Date | League | Side with Oronde Gadsden | Got back | Swindlr today | Calculator |
|---|---|---|---|---|---|
| Oct 20, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Oronde Gadsden + Cyrus Allen + 2027 1st + 2028 1st | CeeDee Lamb + Michael Mayer | Calculator | |
| Oct 17, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Oronde Gadsden | 2027 2nd | CalculatorTE +0.75 → +0.5 | |
| Oct 11, 202632-team dynasty Superflex, PPRCalculator | 32-team dynasty Superflex, PPR | Oronde Gadsden | Josh Jacobs | Calculator32 teams → 16 | |
| Oct 9, 202616-team dynasty 1QB, PPR, TE +0.75Calculator | 16-team dynasty 1QB, PPR, TE +0.75 | David Montgomery + Bhayshul Tuten + Oronde Gadsden | two 2027 3rds + 2027 1st + 2027 2nd | CalculatorTE +0.75 → +0.5 | |
| Oct 7, 202610-team dynasty Superflex, PPR, TE +0.75Calculator | 10-team dynasty Superflex, PPR, TE +0.75 | Wan'Dale Robinson + James Cook III + Kyren Williams + Oronde Gadsden | Trey McBride + Jonathon Brooks + Bucky Irving + Kaelon Black | CalculatorTE +0.75 → +0.5 | |
| Oct 6, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Oronde Gadsden + 2029 1st | Dalton Kincaid | CalculatorTE +0.75 → +0.5 | |
| Sep 27, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Oronde Gadsden | 2027 2nd | Calculator | |
| Sep 23, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Oronde Gadsden | Jameis Winston | Calculator | |
| Sep 23, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Oronde Gadsden | 2028 2nd | Calculator | |
| Sep 21, 202612-team dynasty Superflex, PPR, TE +1.5Calculator | 12-team dynasty Superflex, PPR, TE +1.5 | Oronde Gadsden | Max Klare + 2027 2nd | CalculatorTE +1.5 → +1 | |
| Sep 21, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Woody Marks + Oronde Gadsden | Terrance Ferguson + Omar Cooper Jr. + 2027 3rd | CalculatorTE +0.75 → +0.5 | |
| Sep 9, 202610-team dynasty 1QB, PPRCalculator | 10-team dynasty 1QB, PPR | Drake Maye + Oronde Gadsden + 2028 3rd | Chris Godwin Jr. + Kayshon Boutte + 2028 1st | Calculator | |
| Sep 7, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Tank Bigsby + Oronde Gadsden + 2027 4th | Nicholas Singleton + 2027 2nd | Calculator | |
| Sep 3, 202612-team dynasty Superflex, PPR, TE +1.25Calculator | 12-team dynasty Superflex, PPR, TE +1.25 | Oronde Gadsden | 2027 3rd | CalculatorTE +1.25 → +1 | |
| Sep 1, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Rashee Rice + Oronde Gadsden | Mike Evans + DeVonta Smith + 2027 3rd | Calculator | |
| Aug 31, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Brian Thomas Jr. + Oronde Gadsden | Davante Adams + D'Andre Swift | Calculator | |
| Aug 24, 202610-team dynasty 1QB, PPRCalculator | 10-team dynasty 1QB, PPR | Oronde Gadsden | 2027 3rd + 2028 3rd | Calculator | |
| Aug 24, 202610-team dynasty 1QB, PPR | 10-team dynasty 1QB, PPR | Oronde Gadsden + 2026 4th | 2026 3rd | drafted pick | |
| Aug 22, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Oronde Gadsden | David Njoku + 2029 2nd | Calculator | |
| Aug 19, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Oronde Gadsden + Isaac TeSlaa | 2027 3rd | Calculator | |
| Aug 16, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Khalil Shakir + Oronde Gadsden | Jake Ferguson + Jonah Coleman | CalculatorTE +0.75 → +0.5 | |
| Aug 16, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Oronde Gadsden | 2027 3rd + 2028 2nd | Calculator | |
| Aug 15, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jaylen Wright + Oronde Gadsden | 2027 1st + 2027 3rd | Calculator | |
| Aug 12, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Oronde Gadsden | 2027 3rd | Calculator | |
| Aug 12, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Oronde Gadsden + 2027 1st | Daniel Jones | Calculator | |
| Aug 12, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Oronde Gadsden | Chig Okonkwo | CalculatorTE +0.75 → +0.5 | |
| Aug 10, 202616-team dynasty 1QB, PPR, TE +0.75Calculator | 16-team dynasty 1QB, PPR, TE +0.75 | Oronde Gadsden + Omar Cooper Jr. | Sam LaPorta | CalculatorTE +0.75 → +0.5 | |
| Aug 6, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Oronde Gadsden | Jayden Higgins | CalculatorTE +0.75 → +0.5 | |
| Aug 6, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Oronde Gadsden | Jake Ferguson | Calculator | |
| Aug 6, 202612-team dynasty Superflex, PPR, TE +1 | 12-team dynasty Superflex, PPR, TE +1 | Oronde Gadsden + 2026 2nd | Rhamondre Stevenson | drafted pick | |
| Aug 3, 202610-team dynasty 1QB, PPRCalculator | 10-team dynasty 1QB, PPR | Michael Wilson + Oronde Gadsden + 2027 2nd | Tyler Warren | Calculator | |
| Jul 29, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Davante Adams + Oronde Gadsden | Rico Dowdle + 2026 4th | drafted pick | |
| Jul 26, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Oronde Gadsden + Kyle Monangai + Michael Trigg + 2027 2nd | Travis Kelce + Chase Brown | Calculator | |
| Jul 23, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Oronde Gadsden | Josh Jacobs | Calculator | |
| Jul 21, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Oronde Gadsden | Mason Taylor + Mansoor Delane + Justin Joly + 2027 3rd | CalculatorTE +0.75 → +0.5 | |
| Jul 20, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | George Pickens + Jayden Reed + Oronde Gadsden | Chris Olave + MarShawn Lloyd + 2027 1st | Calculator | |
| Jul 17, 202610-team dynasty Superflex, PPR | 10-team dynasty Superflex, PPR | Oronde Gadsden + 2026 2nd | 2026 1st | drafted pick | |
| Jul 16, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Parker Washington + Oronde Gadsden | Tucker Kraft | Calculator | |
| Jul 16, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Adonai Mitchell + Oronde Gadsden | Kyle Pitts Sr. + Khalil Shakir + Chris Brooks + 2027 3rd | Calculator | |
| Jul 9, 202610-team dynasty Superflex, PPR, TE +0.75Calculator | 10-team dynasty Superflex, PPR, TE +0.75 | Jordan Addison + Oronde Gadsden | Saquon Barkley | CalculatorTE +0.75 → +0.5 |
“Swindlr today” is each side's values added up in the standard format nearest that league, as of 2026-10-29: a reading, not what the trade was worth when it was made. A sum overstates a package of several pieces, and leaves out the roster spot a player takes and a pick doesn't. A dash: a pick from a draft already held.
Sources & methodology
Completed trades in public Sleeper leagues that Swindlr samples (2,256 leagues), read once a week, Dec 31, 2025 to Oct 26, 2026. Private leagues and other platforms aren't in it, so counts describe this sample, not every league.
What's in the sample, and what isn't
Kept: two-team trades of one to four pieces a side, with at least one player, every player one Swindlr values, from the last twelve months. Left out: three-team trades, pick-for-pick swaps, sides of five or more, and trades with kickers, team defenses or players Swindlr doesn't value. Each trade keeps its date (Eastern time) and its league's type, size, QB format, PPR and TE premium; league, team and manager names were never collected.
Superflex counts 2QB leagues (the sample doesn't tell them apart). A pick is its season and round; the sample doesn't record its slot or whose pick it was.
The calculator link carries the league type, team count (8 to 16), Superflex or one QB, PPR and TE premium (0, 0.5 or 1), rounding to the nearest it supports. Roster and bench size, starting lineup, other scoring and a pick's slot aren't carried: picks are valued as mid-round picks of their round, and 2QB leagues count as Superflex.