What managers actually gave.
Real trades: Kayshon Boutte
What the trades show
51 trades match with Kayshon Boutte, Nov 3, 2025 to Nov 2, 2026.
The same search in any QB or TE setting: 51 Superflex or 2QB, 15 one-QB; 39 with a TE premium, 27 without.
When Kayshon Boutte went alone · 18 trades
One piece back, most often: Keon Coleman ×2, 2026 3rd ×2, 2027 2nd ×2, Shedeur Sanders, Pat Freiermuth, Isaiah Likely, Tyler Allgeier, Zach Charbonnet.
Swindlr's reading · today's trade values, not the price then
- Superflex: in 12 trades where he went alone, what came back was about 1.23× his trade value (the middle half 0.73× to 1.75×). About 1× agrees with Swindlr; above, managers paid more.
- One-QB: 0 trades where he went alone, too few to read.
Trade value is the calculator's measure in the standard Dynasty Superflex and Dynasty 1QB formats, 12 teams, as of 2026-11-02; it doesn't change with TE premium or league size. A value that moved since a trade is a change of view, not a bad trade.
Rookie pick
League
QB
TE premium
Scoring
Period
The trades
1–40 of 51, newest first
| Date | League | Side with Kayshon Boutte | Got back | Swindlr today | Calculator |
|---|---|---|---|---|---|
| Oct 29, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Kayshon Boutte + Travis Hunter | 2027 3rd + 2028 4th | Calculator | |
| Oct 17, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Kayshon Boutte + 2027 1st + 2028 2nd | Trevor Lawrence | Calculator | |
| Oct 13, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Kayshon Boutte + Matthew Golden | 2028 1st + 2028 3rd | CalculatorTE +0.75 → +0.5 | |
| Sep 25, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Kayshon Boutte + Makai Lemon | Derrick Henry | Calculator | |
| Sep 18, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Sam Darnold + Kayshon Boutte + Omarion Hampton + Tetairoa McMillan | Jaxson Dart + Quinshon Judkins + Luther Burden III + Antonio Williams | CalculatorTE +0.75 → +0.5 | |
| Sep 12, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Kirk Cousins + Kayshon Boutte | Travis Kelce + Aaron Jones Sr. | Calculator | |
| Sep 9, 202610-team dynasty Superflex, PPR, TE +0.75Calculator | 10-team dynasty Superflex, PPR, TE +0.75 | Kayshon Boutte | Shedeur Sanders | CalculatorTE +0.75 → +0.5 | |
| Sep 8, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Kayshon Boutte | Zach Charbonnet | Calculator | |
| Sep 4, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Kayshon Boutte | 2027 5th | Calculator | |
| Sep 3, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Kayshon Boutte | CJ Daniels + Eli Stowers | Calculator | |
| Aug 29, 202620-team dynasty Superflex, PPR | 20-team dynasty Superflex, PPR | Kayshon Boutte + 2026 1st + 2026 2nd | 2026 1st + 2026 2nd | drafted pick | |
| Aug 28, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Kayshon Boutte | 2027 3rd + 2027 4th | Calculator | |
| Aug 25, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Kayshon Boutte + 2027 3rd | Kenny Gainwell | Calculator | |
| Aug 19, 202614-team dynasty Superflex, PPR, TE +0.5Calculator | 14-team dynasty Superflex, PPR, TE +0.5 | Kayshon Boutte | Pat Freiermuth | Calculator | |
| Aug 13, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Kayshon Boutte + 2027 3rd | Jalen Nailor + 2028 3rd | Calculator | |
| Aug 3, 202610-team dynasty Superflex, PPR | 10-team dynasty Superflex, PPR | Kayshon Boutte + 2027 4th | 2026 4th | drafted pick | |
| Jul 27, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Kayshon Boutte + 2027 2nd + 2027 3rd + 2028 2nd | Jakobi Meyers + Rachaad White + Jaylin Noel + 2029 3rd | Calculator | |
| Jul 16, 202612-team dynasty Superflex, half PPR, TE +1.25Calculator | 12-team dynasty Superflex, half PPR, TE +1.25 | Malik Willis + Kayshon Boutte | Mark Andrews + DK Metcalf | CalculatorTE +1.25 → +1 | |
| Jul 7, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | Mark Andrews + Brian Robinson Jr. + Kayshon Boutte | Greg Dulcich + Jalen Coker + Zachariah Branch | Calculator | |
| Jul 4, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Kayshon Boutte + 2027 3rd | Chig Okonkwo | Calculator | |
| Jun 15, 202614-team dynasty Superflex, PPRCalculator | 14-team dynasty Superflex, PPR | Kayshon Boutte + RJ Harvey | Khalil Shakir + 2027 2nd | Calculator | |
| Jun 11, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Kayshon Boutte | 2026 3rd | drafted pick | |
| May 29, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Kayshon Boutte + 2028 2nd | Kyler Murray | CalculatorTE +0.75 → +0.5 | |
| May 27, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Kayshon Boutte + Isaac TeSlaa | Aaron Rodgers | Calculator | |
| May 20, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Kayshon Boutte | 2026 4th + 2026 5th | drafted pick | |
| May 20, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Kayshon Boutte | Keon Coleman | Calculator | |
| May 8, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Kayshon Boutte + Ladd McConkey + Omarion Hampton + Chimere Dike | James Cook III + Alec Pierce + Parker Washington | CalculatorTE +0.75 → +0.5 | |
| May 7, 202610-team dynasty Superflex, PPR, TE +0.5 | 10-team dynasty Superflex, PPR, TE +0.5 | Kayshon Boutte + 2026 2nd | T.J. Hockenson + 2027 3rd | drafted pick | |
| May 7, 202612-team dynasty Superflex, PPR, TE +0.75 | 12-team dynasty Superflex, PPR, TE +0.75 | Kayshon Boutte + Luther Burden III | Quentin Johnston + Rashee Rice + 2026 2nd | drafted pick | |
| May 5, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Kayshon Boutte | Keon Coleman | Calculator | |
| May 3, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Kayshon Boutte + 2027 4th | 2026 4th | drafted pick | |
| May 2, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Kayshon Boutte | 2027 2nd | Calculator | |
| May 2, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Kayshon Boutte + 2026 2nd + 2027 3rd | 2026 2nd + 2027 2nd | drafted pick | |
| Apr 28, 202612-team dynasty Superflex, PPR, TE +1 | 12-team dynasty Superflex, PPR, TE +1 | Kayshon Boutte + Cam Skattebo + Ollie Gordon II | 2026 2nd + 2026 3rd + 2027 1st | drafted pick | |
| Apr 28, 202612-team dynasty Superflex, PPR, TE +1 | 12-team dynasty Superflex, PPR, TE +1 | Kayshon Boutte | 2026 3rd | drafted pick | |
| Apr 27, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | Sam Darnold + Kayshon Boutte + RJ Harvey | Chase Brown + Shedeur Sanders | Calculator | |
| Apr 6, 202612-team dynasty Superflex, PPR, TE +1 | 12-team dynasty Superflex, PPR, TE +1 | Jahmyr Gibbs + Kayshon Boutte | Nico Collins + Kyle Monangai + 2026 1st + 2027 1st | drafted pick | |
| Mar 24, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Kayshon Boutte + 2026 1st | Rachaad White + Ladd McConkey | drafted pick | |
| Mar 15, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Kayshon Boutte | 2027 2nd | Calculator | |
| Mar 11, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Kayshon Boutte | Jordan Mason + 2026 4th | drafted pick |
“Swindlr today” is each side's values added up in the standard format nearest that league, as of 2026-11-02: a reading, not what the trade was worth when it was made. A sum overstates a package of several pieces, and leaves out the roster spot a player takes and a pick doesn't. A dash: a pick from a draft already held.
Sources & methodology
Completed trades in public Sleeper leagues that Swindlr samples (2,256 leagues), read once a week, Dec 31, 2025 to Nov 2, 2026. Private leagues and other platforms aren't in it, so counts describe this sample, not every league.
What's in the sample, and what isn't
Kept: two-team trades of one to four pieces a side, with at least one player, every player one Swindlr values, from the last twelve months. Left out: three-team trades, pick-for-pick swaps, sides of five or more, and trades with kickers, team defenses or players Swindlr doesn't value. Each trade keeps its date (Eastern time) and its league's type, size, QB format, PPR and TE premium; league, team and manager names were never collected.
Superflex counts 2QB leagues (the sample doesn't tell them apart). A pick is its season and round; the sample doesn't record its slot or whose pick it was.
The calculator link carries the league type, team count (8 to 16), Superflex or one QB, PPR and TE premium (0, 0.5 or 1), rounding to the nearest it supports. Roster and bench size, starting lineup, other scoring and a pick's slot aren't carried: picks are valued as mid-round picks of their round, and 2QB leagues count as Superflex.