What managers actually gave.
Real trades: Matthew Golden
What the trades show
65 trades match with Matthew Golden, Jul 29, 2026 to Oct 26, 2026.
The same search in any QB or TE setting: 65 Superflex or 2QB, 15 one-QB; 56 with a TE premium, 24 without.
When Matthew Golden went alone · 12 trades
One piece back: Michael Wilson, MarShawn Lloyd, Jake Ferguson, Jaylen Warren, Parker Washington, 2028 1st.
Swindlr's reading · today's trade values, not the price then
- Superflex: in 11 trades where he went alone, what came back was about 0.35× his trade value (the middle half 0.21× to 0.59×). About 1× agrees with Swindlr; above, managers paid more.
- One-QB: 0 trades where he went alone, too few to read.
Trade value is the calculator's measure in the standard Dynasty Superflex and Dynasty 1QB formats, 12 teams, as of 2026-10-29; it doesn't change with TE premium or league size. A value that moved since a trade is a change of view, not a bad trade.
Rookie pick
League
QB
TE premium
Scoring
Period
The trades
41–65 of 65, newest first
| Date | League | Side with Matthew Golden | Got back | Swindlr today | Calculator |
|---|---|---|---|---|---|
| Sep 16, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Jaylen Warren + Matthew Golden + Cam Ward | Jaxson Dart + Antonio Williams + 2027 3rd | Calculator | |
| Sep 15, 202612-team dynasty Superflex, half PPR, TE +0.5Calculator | 12-team dynasty Superflex, half PPR, TE +0.5 | Matthew Golden + 2027 2nd + 2028 2nd | Emeka Egbuka + 2029 3rd | Calculator | |
| Sep 10, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Trevor Lawrence + Matthew Golden | Terry McLaurin + J.K. Dobbins + 2027 2nd + 2028 1st | Calculator | |
| Sep 8, 202612-team dynasty Superflex, standard, TE +1.5Calculator | 12-team dynasty Superflex, standard, TE +1.5 | Cam Skattebo + Matthew Golden + 2027 1st | A.J. Brown + Makai Lemon | CalculatorTE +1.5 → +1 | |
| Sep 8, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Matthew Golden + 2027 2nd | Derrick Henry + 2027 3rd | Calculator | |
| Sep 2, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Matthew Golden + 2027 2nd | Bhayshul Tuten + 2027 4th | Calculator | |
| Sep 1, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Matthew Golden + 2027 3rd | De'Zhaun Stribling | Calculator | |
| Aug 31, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Matthew Golden | Parker Washington | Calculator | |
| Aug 29, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Matthew Golden + two 2027 1sts | Ashton Jeanty + 2028 2nd | Calculator | |
| Aug 28, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | DeVonta Smith + Matthew Golden | Bucky Irving + Kyle Monangai + 2027 3rd | Calculator | |
| Aug 28, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Matthew Golden | MarShawn Lloyd | Calculator | |
| Aug 26, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Matthew Golden + 2028 1st | DK Metcalf + David Montgomery + Jaylen Warren + Tucker Kraft | Calculator | |
| Aug 23, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Kyle Pitts Sr. + Marvin Harrison Jr. + Matthew Golden + 2027 4th | Isaiah Likely + Germie Bernard + Zachariah Branch + 2027 1st | Calculator | |
| Aug 21, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Jonathan Taylor + Matthew Golden + 2027 3rd | Wan'Dale Robinson + Breece Hall + 2027 1st | CalculatorTE +0.75 → +0.5 | |
| Aug 20, 20268-team dynasty Superflex, PPRCalculator | 8-team dynasty Superflex, PPR | Chris Olave + Matthew Golden | George Pickens | Calculator | |
| Aug 16, 202612-team dynasty Superflex, PPR, TE +1.5Calculator | 12-team dynasty Superflex, PPR, TE +1.5 | Matthew Golden + Cam Ward + 2027 1st | Drake Maye | CalculatorTE +1.5 → +1 | |
| Aug 14, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Emanuel Wilson + Matthew Golden + 2027 4th | 2028 1st | Calculator | |
| Aug 14, 202610-team dynasty Superflex, PPR, TE +0.75Calculator | 10-team dynasty Superflex, PPR, TE +0.75 | Isaiah Likely + Matthew Golden | Harold Fannin Jr. | CalculatorTE +0.75 → +0.5 | |
| Aug 13, 202616-team dynasty Superflex, PPR, TE +1Calculator | 16-team dynasty Superflex, PPR, TE +1 | Jerry Jeudy + Matthew Golden | Tyler Allgeier + Denzel Boston | Calculator | |
| Aug 12, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Baker Mayfield + Matthew Golden + Emmett Johnson | Michael Wilson + Luther Burden III | Calculator | |
| Aug 11, 202614-team dynasty Superflex, PPR, TE +0.5Calculator | 14-team dynasty Superflex, PPR, TE +0.5 | Matthew Golden + Cam Ward | Jonathon Brooks + 2027 1st | Calculator | |
| Aug 9, 202610-team dynasty Superflex, PPR, TE +0.75Calculator | 10-team dynasty Superflex, PPR, TE +0.75 | Matthew Golden | Jake Ferguson | CalculatorTE +0.75 → +0.5 | |
| Aug 7, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | Matthew Golden | 2027 2nd + 2027 4th | Calculator | |
| Aug 7, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Matthew Golden + two 2027 1sts | A.J. Brown + Kyle Pitts Sr. + two 2027 2nds | CalculatorTE +0.75 → +0.5 | |
| Jul 30, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | Matthew Golden + Chimere Dike + 2027 1st + 2028 1st | Justin Jefferson | Calculator |
“Swindlr today” is each side's values added up in the standard format nearest that league, as of 2026-10-29: a reading, not what the trade was worth when it was made. A sum overstates a package of several pieces, and leaves out the roster spot a player takes and a pick doesn't. A dash: a pick from a draft already held.
Sources & methodology
Completed trades in public Sleeper leagues that Swindlr samples (2,256 leagues), read once a week, Dec 31, 2025 to Oct 26, 2026. Private leagues and other platforms aren't in it, so counts describe this sample, not every league.
What's in the sample, and what isn't
Kept: two-team trades of one to four pieces a side, with at least one player, every player one Swindlr values, from the last twelve months. Left out: three-team trades, pick-for-pick swaps, sides of five or more, and trades with kickers, team defenses or players Swindlr doesn't value. Each trade keeps its date (Eastern time) and its league's type, size, QB format, PPR and TE premium; league, team and manager names were never collected.
Superflex counts 2QB leagues (the sample doesn't tell them apart). A pick is its season and round; the sample doesn't record its slot or whose pick it was.
The calculator link carries the league type, team count (8 to 16), Superflex or one QB, PPR and TE premium (0, 0.5 or 1), rounding to the nearest it supports. Roster and bench size, starting lineup, other scoring and a pick's slot aren't carried: picks are valued as mid-round picks of their round, and 2QB leagues count as Superflex.