What managers actually gave.
Real trades: Jaxson Dart
What the trades show
91 trades match with Jaxson Dart, Jul 29, 2026 to Oct 26, 2026.
The same search in any QB or TE setting: 83 Superflex or 2QB, 8 one-QB; 71 with a TE premium, 20 without.
When Jaxson Dart went alone · 20 trades
One piece back, most often: Dak Prescott ×2, 2027 1st ×2, Cam Ward, Justin Herbert, Jordan Love, 2027 2nd.
Swindlr's reading · today's trade values, not the price then
- Superflex: in 19 trades where he went alone, what came back was about 1.28× his trade value (the middle half 0.9× to 1.7×). About 1× agrees with Swindlr; above, managers paid more.
- One-QB: 1 trade where he went alone, too few to read.
Trade value is the calculator's measure in the standard Dynasty Superflex and Dynasty 1QB formats, 12 teams, as of 2026-11-01; it doesn't change with TE premium or league size. A value that moved since a trade is a change of view, not a bad trade.
Rookie pick
League
QB
TE premium
Scoring
Period
The trades
41–80 of 91, newest first
| Date | League | Side with Jaxson Dart | Got back | Swindlr today | Calculator |
|---|---|---|---|---|---|
| Sep 29, 202612-team dynasty Superflex, half PPR, TE +1Calculator | 12-team dynasty Superflex, half PPR, TE +1 | Jaxson Dart + Jeremiyah Love + 2028 2nd | Aaron Rodgers + Jordan Love + Christian Watson + Bhayshul Tuten | Calculator | |
| Sep 29, 202612-team dynasty Superflex, PPR, TE +1.75Calculator | 12-team dynasty Superflex, PPR, TE +1.75 | Jaxson Dart | Darren Waller + Rachaad White + Tyler Shough | CalculatorTE +1.75 → +1 | |
| Sep 29, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | De'Von Achane + Jaxson Dart + 2027 2nd + 2027 3rd | Dak Prescott + Jameson Williams + Bhayshul Tuten | CalculatorTE +0.75 → +0.5 | |
| Sep 29, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | De'Von Achane + Jaxson Dart + 2027 1st | Jalen Hurts + Jaylen Waddle + Chase Brown | Calculator | |
| Sep 28, 202610-team dynasty Superflex, half PPRCalculator | 10-team dynasty Superflex, half PPR | Jaxson Dart + Jordyn Tyson | Trevor Lawrence + Chuba Hubbard | Calculator | |
| Sep 27, 202610-team dynasty Superflex, PPR, TE +0.25Calculator | 10-team dynasty Superflex, PPR, TE +0.25 | Jaxson Dart | Jordan Love | CalculatorTE +0.25 → none | |
| Sep 27, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jaxson Dart + 2027 3rd | George Pickens | Calculator | |
| Sep 26, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Jaxson Dart + Luther Burden III + 2027 3rd | DeVonta Smith + Bo Nix | Calculator | |
| Sep 25, 202610-team dynasty Superflex, PPR, TE +0.75Calculator | 10-team dynasty Superflex, PPR, TE +0.75 | Dontayvion Wicks + Jaxson Dart | Jalen Hurts | CalculatorTE +0.75 → +0.5 | |
| Sep 24, 202632-team dynasty Superflex, half PPRCalculator | 32-team dynasty Superflex, half PPR | Jaxson Dart + Darius Cooper + De'Zhaun Stribling | Kenneth Walker III | Calculator32 teams → 16 | |
| Sep 24, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jaxson Dart + 2028 1st | Joe Flacco + Joe Burrow | Calculator | |
| Sep 24, 202610-team dynasty Superflex, half PPRCalculator | 10-team dynasty Superflex, half PPR | Jaxson Dart + 2027 1st | Trevor Lawrence + Rhamondre Stevenson | Calculator | |
| Sep 24, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | Jameis Winston + Jaxson Dart + 2027 2nd | Jordan Love + Jonah Coleman | Calculator | |
| Sep 24, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Jaxson Dart + 2027 2nd | Tank Bigsby + Bo Nix | Calculator | |
| Sep 24, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jaxson Dart | Cam Ward + 2027 3rd + 2027 2nd | Calculator | |
| Sep 23, 202624-team dynasty 1QB, PPRCalculator | 24-team dynasty 1QB, PPR | Tyquan Thornton + Jaxson Dart + 2029 1st | Jalen Hurts | Calculator24 teams → 16 | |
| Sep 23, 202610-team dynasty Superflex, half PPRCalculator | 10-team dynasty Superflex, half PPR | Jaxson Dart | Cam Ward | Calculator | |
| Sep 23, 202614-team dynasty Superflex, PPRCalculator | 14-team dynasty Superflex, PPR | Jaxson Dart | Quinshon Judkins + 2028 1st + 2027 1st | Calculator | |
| Sep 23, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jaxson Dart + 2028 3rd | Jordan Love | Calculator | |
| Sep 23, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Jaxson Dart | Dak Prescott | Calculator | |
| Sep 23, 202612-team dynasty Superflex, half PPRCalculator | 12-team dynasty Superflex, half PPR | Jaxson Dart | Carson Beck + 2027 2nd | Calculator | |
| Sep 23, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jayden Daniels + Jaxson Dart + Elijah Sarratt + 2027 1st | Matthew Stafford + Travis Kelce + Josh Allen | Calculator | |
| Sep 23, 202610-team dynasty Superflex, half PPRCalculator | 10-team dynasty Superflex, half PPR | Jaxson Dart | Kirk Cousins + Parker Washington | Calculator | |
| Sep 22, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jaxson Dart + 2028 2nd | Trevor Lawrence | Calculator | |
| Sep 22, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Jaxson Dart + Shedeur Sanders + Omar Cooper Jr. | C.J. Stroud + Tre Tucker + Tyler Shough + Denzel Boston | CalculatorTE +0.75 → +0.5 | |
| Sep 18, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Jaxson Dart + Quinshon Judkins + Luther Burden III + Antonio Williams | Sam Darnold + Kayshon Boutte + Omarion Hampton + Tetairoa McMillan | CalculatorTE +0.75 → +0.5 | |
| Sep 17, 202610-team dynasty Superflex, half PPR, TE +0.5Calculator | 10-team dynasty Superflex, half PPR, TE +0.5 | Jaxson Dart + Colston Loveland + 2028 2nd | Jalen Hurts + Michael Wilson + Jayden Higgins + 2027 1st | Calculator | |
| Sep 16, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Jaxson Dart + Antonio Williams + 2027 3rd | Jaylen Warren + Matthew Golden + Cam Ward | Calculator | |
| Sep 13, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Aaron Jones Sr. + Jaxson Dart + 2027 1st | Malik Willis + Omarion Hampton | Calculator | |
| Sep 12, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Jaxson Dart | Bo Nix + Jonathon Brooks | Calculator | |
| Sep 11, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jaxson Dart + Cyrus Allen + 2027 3rd | Dylan Sampson + Fernando Mendoza + 2027 1st | Calculator | |
| Sep 10, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | Jaxson Dart | Carnell Tate + 2028 2nd + 2027 3rd | Calculator | |
| Sep 10, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Tee Higgins + Jaxson Dart + 2027 1st | D'Andre Swift + Justin Herbert + Tetairoa McMillan | Calculator | |
| Sep 10, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jaxson Dart | Jordan Love + De'Zhaun Stribling | Calculator | |
| Sep 8, 202614-team dynasty 1QB, PPRCalculator | 14-team dynasty 1QB, PPR | Chig Okonkwo + Jaxson Dart | Tee Higgins + Terrance Ferguson | Calculator | |
| Sep 5, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Jaxson Dart | Chris Bell + 2028 1st | Calculator | |
| Sep 3, 202614-team dynasty 1QB, PPR, TE +0.3Calculator | 14-team dynasty 1QB, PPR, TE +0.3 | D'Andre Swift + Jalen Coker + Jaxson Dart + 2027 2nd | Jonathan Taylor | CalculatorTE +0.3 → +0.5 | |
| Sep 2, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Stefon Diggs + Travis Etienne Jr. + Jaxson Dart | Tyler Allgeier + KC Concepcion Jr. + 2027 2nd + 2028 1st | Calculator | |
| Aug 28, 202632-team dynasty Superflex, half PPRCalculator | 32-team dynasty Superflex, half PPR | CeeDee Lamb + Cole Kmet + Jaxson Dart | Patrick Mahomes + Emeka Egbuka + Mike Washington Jr. + 2027 1st | Calculator32 teams → 16 | |
| Aug 28, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | Jared Goff + Najee Harris + Jaxson Dart | Kenny Gainwell + Jayden Daniels + Fernando Mendoza + 2027 3rd | Calculator |
“Swindlr today” is each side's values added up in the standard format nearest that league, as of 2026-11-01: a reading, not what the trade was worth when it was made. A sum overstates a package of several pieces, and leaves out the roster spot a player takes and a pick doesn't. A dash: a pick from a draft already held.
Sources & methodology
Completed trades in public Sleeper leagues that Swindlr samples (2,256 leagues), read once a week, Dec 31, 2025 to Oct 26, 2026. Private leagues and other platforms aren't in it, so counts describe this sample, not every league.
What's in the sample, and what isn't
Kept: two-team trades of one to four pieces a side, with at least one player, every player one Swindlr values, from the last twelve months. Left out: three-team trades, pick-for-pick swaps, sides of five or more, and trades with kickers, team defenses or players Swindlr doesn't value. Each trade keeps its date (Eastern time) and its league's type, size, QB format, PPR and TE premium; league, team and manager names were never collected.
Superflex counts 2QB leagues (the sample doesn't tell them apart). A pick is its season and round; the sample doesn't record its slot or whose pick it was.
The calculator link carries the league type, team count (8 to 16), Superflex or one QB, PPR and TE premium (0, 0.5 or 1), rounding to the nearest it supports. Roster and bench size, starting lineup, other scoring and a pick's slot aren't carried: picks are valued as mid-round picks of their round, and 2QB leagues count as Superflex.