What managers actually gave.
Real trades: 2028 2nd
What the trades show
484 trades match with 2028 2nd, Jul 29, 2026 to Oct 26, 2026.
The same search in any QB or TE setting: 396 Superflex or 2QB, 88 one-QB; 324 with a TE premium, 160 without.
When 2028 2nd went alone · 86 trades
One piece back, most often: Ollie Gordon II ×5, MarShawn Lloyd ×3, Travis Kelce ×3, Mike Washington Jr. ×2, Davante Adams ×2, Jameis Winston ×2, Deshaun Watson ×2, Juwan Johnson ×2.
Swindlr's reading · the weekly report's check
In 24 one-for-one Superflex trades of a 2028 2nd for a player over the four weeks to the latest report, the calculator (values as of each trade, roster spots counted) found the side taking the pick gave up a median 22% more than it got: Swindlr's 2028 2nd values run 22% low against what managers paid. The report
Rookie pick
League
QB
TE premium
Scoring
Period
The trades
81–120 of 484, newest first
| Date | League | Side with 2028 2nd | Got back | Swindlr today | Calculator |
|---|---|---|---|---|---|
| Oct 15, 2026 | 12-team dynasty Superflex, PPR, TE +0.5 | Matthew Golden + 2027 1st + 2027 4th + 2028 2nd | Lamar Jackson + Marvin Harrison Jr. | 8,954 · 7,198 | Calculator |
| Oct 15, 2026 | 10-team dynasty Superflex, PPR | 2028 2nd | Isaiah Likely | 661 · 4,231 | Calculator |
| Oct 15, 2026 | 12-team dynasty Superflex, PPR, TE +0.5 | 2028 2nd | Geno Smith + 2027 3rd | 661 · 2,032 | Calculator |
| Oct 15, 2026 | 12-team dynasty Superflex, half PPR | C.J. Stroud + 2027 1st + 2028 2nd | Caleb Williams | 6,297 · 4,915 | Calculator |
| Oct 15, 2026 | 12-team dynasty 1QB, PPR | De'Zhaun Stribling + 2028 2nd | DeVonta Smith | 2,327 · 3,407 | Calculator |
| Oct 15, 2026 | 12-team dynasty Superflex, PPR, TE +0.5 | Fernando Mendoza + 2027 2nd + 2028 2nd | Jayden Daniels + Jayden Higgins | 3,207 · 7,486 | Calculator |
| Oct 15, 2026 | 12-team dynasty 1QB, PPR, TE +0.3 | Jakobi Meyers + Woody Marks + 2028 2nd + 2027 2nd | Mike Evans | 5,373 · 1,203 | CalculatorTE +0.3 → +0.5 |
| Oct 15, 2026 | 16-team dynasty 1QB, PPR, TE +0.5 | Brenton Strange + Brian Thomas Jr. + 2028 2nd | Tucker Kraft + 2027 3rd | 4,386 · 3,092 | Calculator |
| Oct 15, 2026 | 32-team dynasty Superflex, PPR, TE +0.5 | 2027 3rd + 2028 2nd | Kenny Gainwell | 1,038 · 1,110 | Calculator32 teams → 16 |
| Oct 15, 2026 | 32-team dynasty Superflex, PPR, TE +0.5 | 2028 2nd | Jalon Daniels | 661 · 1,039 | Calculator32 teams → 16 |
| Oct 15, 2026 | 12-team dynasty 1QB, half PPR, TE +0.5 | 2028 2nd | Jared Goff | 574 · 3,108 | Calculator |
| Oct 15, 2026 | 32-team dynasty Superflex, PPR, TE +0.25 | RJ Harvey + 2028 2nd | Rhamondre Stevenson | 3,447 · 1,810 | Calculator32 teams → 16; TE +0.25 → none |
| Oct 15, 2026 | 32-team dynasty Superflex, PPR, TE +0.5 | Shedeur Sanders + 2028 2nd | Tanner McKee | 1,609 · 1,010 | Calculator32 teams → 16 |
| Oct 15, 2026 | 12-team dynasty Superflex, PPR, TE +0.5 | James Cook III + 2027 2nd + 2028 2nd | Omarion Hampton + 2027 1st + 2029 2nd + 2029 4th | 5,490 · 6,150 | Calculator |
| Oct 15, 2026 | 14-team dynasty Superflex, PPR, TE +0.5 | 2027 3rd + 2028 1st + 2028 2nd | Tony Pollard + Zach Charbonnet + MarShawn Lloyd | 2,655 · 4,845 | Calculator |
| Oct 15, 2026 | 12-team dynasty Superflex, PPR, TE +0.75 | Cody White + 2028 2nd | Devaughn Vele | 1,303 · 2,284 | CalculatorTE +0.75 → +0.5 |
| Oct 15, 2026 | 12-team dynasty Superflex, PPR, TE +0.5 | Denzel Boston + 2028 2nd | Omarion Hampton | 4,168 · 3,467 | Calculator |
| Oct 15, 2026 | 12-team dynasty 1QB, half PPR | Zavion Thomas + 2028 2nd | DJ Moore | 1,473 · 1,716 | Calculator |
| Oct 15, 2026 | 12-team dynasty Superflex, half PPR, TE +1 | 2028 2nd | Kirk Cousins | 661 · 1,721 | Calculator |
| Oct 15, 2026 | 12-team dynasty Superflex, PPR, TE +0.5 | 2028 2nd + 2028 3rd | Cam Ward | 927 · 1,939 | Calculator |
| Oct 15, 2026 | 12-team dynasty Superflex, PPR, TE +0.5 | Nicholas Singleton + 2028 2nd | Brenton Strange + 2029 4th | 1,904 · 1,946 | Calculator |
| Oct 14, 2026 | 12-team dynasty Superflex, PPR, TE +0.75 | Jonah Coleman + 2027 3rd + 2028 2nd | Cam Skattebo + 2028 3rd | 2,903 · 3,531 | CalculatorTE +0.75 → +0.5 |
| Oct 14, 2026 | 12-team dynasty Superflex, PPR, TE +0.5 | Blake Corum + 2027 3rd + 2028 2nd | Isaiah Likely + 2027 4th | 2,651 · 4,524 | Calculator |
| Oct 14, 2026 | 10-team dynasty Superflex, PPR | Saquon Barkley + Kyler Murray + 2028 2nd + 2027 4th | Kirk Cousins + Fernando Mendoza + Denzel Boston | 5,302 · 6,903 | Calculator |
| Oct 14, 2026 | 32-team dynasty 1QB, half PPR, TE +0.5 | Tre' Harris + 2028 2nd + 2028 6th | 2028 7th + 2028 4th | 2,178 · 183 | Calculator32 teams → 16 |
| Oct 14, 2026 | 32-team dynasty 1QB, PPR | Teddye Buchanan + 2027 2nd + 2028 2nd | Marvin Harrison Jr. | — | Calculator32 teams → 16 |
| Oct 14, 2026 | 12-team dynasty 1QB, PPR | 2028 2nd | Zach Charbonnet | 574 · 1,968 | Calculator |
| Oct 14, 2026 | 12-team dynasty Superflex, half PPR, TE +0.5 | 2028 2nd | Ollie Gordon II | 661 · 3,473 | Calculator |
| Oct 14, 2026 | 12-team dynasty Superflex, PPR, TE +0.5 | Terry McLaurin + 2028 2nd | TreVeyon Henderson + 2028 3rd | 2,205 · 2,605 | Calculator |
| Oct 14, 2026 | 10-team dynasty Superflex, PPR | 2028 1st + 2028 2nd | Javonte Williams | 2,278 · 3,331 | Calculator |
| Oct 14, 2026 | 10-team dynasty Superflex, PPR | Cam Bynum + 2028 2nd | Terry McLaurin | — | Calculator |
| Oct 14, 2026 | 10-team dynasty Superflex, PPR | Kendre Miller + 2027 1st + 2028 2nd | Derrick Henry | 3,962 · 1,659 | Calculator |
| Oct 14, 2026 | 8-team dynasty Superflex, PPR | Denzel Boston + 2028 2nd | Christian Watson + 2028 3rd | 4,168 · 4,154 | Calculator |
| Oct 14, 2026 | 12-team dynasty Superflex, PPR, TE +0.75 | 2027 1st + 2027 2nd + 2028 1st + 2028 2nd | CeeDee Lamb + Wan'Dale Robinson | 5,216 · 9,900 | CalculatorTE +0.75 → +0.5 |
| Oct 14, 2026 | 10-team dynasty Superflex, PPR, TE +0.75 | two 2027 3rds + 2028 1st + 2028 2nd | Josh Downs + Brian Thomas Jr. + Ladd McConkey | 3,032 · 6,997 | CalculatorTE +0.75 → +0.5 |
| Oct 13, 2026 | 12-team dynasty Superflex, half PPR, TE +0.5 | 2027 2nd + 2028 2nd | Mike Evans | 1,532 · 1,421 | Calculator |
| Oct 13, 2026 | 12-team dynasty Superflex, PPR, TE +1.5 | 2028 2nd | Cade Otton | 661 · 1,004 | CalculatorTE +1.5 → +1 |
| Oct 13, 2026 | 12-team dynasty 1QB, PPR | Javonte Williams + 2028 2nd | Tyler Shough + 2028 1st | 4,085 · 3,823 | Calculator |
| Oct 13, 2026 | 12-team dynasty Superflex, PPR, TE +0.75 | 2028 2nd | Ollie Gordon II | 661 · 3,473 | CalculatorTE +0.75 → +0.5 |
| Oct 13, 2026 | 10-team dynasty Superflex, PPR, TE +0.5 | 2028 2nd | Jameis Winston | 661 · 1,478 | Calculator |
“Swindlr today” is each side's values added up in the standard format nearest that league, as of 2026-10-28: a reading, not what the trade was worth when it was made. A sum overstates a package of several pieces, and leaves out the roster spot a player takes and a pick doesn't. A dash: a pick from a draft already held.
Sources & methodology
Completed trades in public Sleeper leagues that Swindlr samples (2,256 leagues), read once a week, Dec 31, 2025 to Oct 26, 2026. Private leagues and other platforms aren't in it, so counts describe this sample, not every league.
What's in the sample, and what isn't
Kept: two-team trades of one to four pieces a side, with at least one player, every player one Swindlr values, from the last twelve months. Left out: three-team trades, pick-for-pick swaps, sides of five or more, and trades with kickers, team defenses or players Swindlr doesn't value. Each trade keeps its date (Eastern time) and its league's type, size, QB format, PPR and TE premium; league, team and manager names were never collected.
Superflex counts 2QB leagues (the sample doesn't tell them apart). A pick is its season and round; the sample doesn't record its slot or whose pick it was.
The calculator link carries the league type, team count (8 to 16), Superflex or one QB, PPR and TE premium (0, 0.5 or 1), rounding to the nearest it supports. Roster and bench size, starting lineup, other scoring and a pick's slot aren't carried: picks are valued as mid-round picks of their round, and 2QB leagues count as Superflex.