What managers actually gave.
Real trades: 2027 4th
What the trades show
44 trades match with 2027 4th, Jul 29, 2026 to Oct 26, 2026.
The same search in any QB or TE setting: 27 Superflex or 2QB, 17 one-QB; 23 with a TE premium, 21 without.
When 2027 4th went alone · 11 trades
One piece back, most often: Demond Claiborne ×2, Tyler Huntley ×2, Tyson Bagent, Ollie Gordon II, Kaleb Johnson, Dre Greenlaw, Jerry Jeudy, Brian Robinson Jr..
Swindlr's reading · the weekly report's check
In 43 one-for-one Superflex trades of a 2027 4th for a player over the four weeks to the latest report, the calculator (values as of each trade, roster spots counted) found the side taking the pick gave up a median 31% less than it got: Swindlr's 2027 4th values run 31% high against what managers paid. The report
Rookie pick
League
QB
TE premium
Scoring
Period
The trades
1–40 of 44, newest first
| Date | League | Side with 2027 4th | Got back | Swindlr today | Calculator |
|---|---|---|---|---|---|
| Oct 22, 2026 | 12-team dynasty Superflex, half PPR, TE +0.5 | Geno Smith + Tanner McKee + 2027 4th | 2027 2nd | 2,958 · 871 | Calculator |
| Oct 22, 2026 | 10-team dynasty Superflex, half PPR, TE +0.5 | Cam Ward + 2027 4th | Baker Mayfield + 2027 5th | 2,232 · 3,235 | Calculator |
| Oct 21, 2026 | 8-team dynasty Superflex, half PPR | Eli Raridon + 2027 4th | Geno Smith | 1,815 · 1,655 | Calculator |
| Oct 21, 2026 | 10-team dynasty 1QB, half PPR | Tyrone Tracy Jr. + 2027 4th | 2027 3rd + 2028 2nd | 1,681 · 917 | Calculator |
| Oct 19, 2026 | 32-team dynasty 1QB, half PPR, TE +0.5 | Demond Claiborne + 2027 4th + 2028 4th | Tyjae Spears + Dohnte Meyers + 2028 5th | 1,632 · 2,406 | Calculator32 teams → 16 |
| Oct 18, 2026 | 16-team dynasty 1QB, half PPR | Austin Ekeler + 2027 4th | Jalon Daniels | 725 · 609 | Calculator |
| Oct 17, 2026 | 12-team dynasty Superflex, half PPR, TE +0.5 | 2027 4th | Chig Okonkwo | 293 · 966 | Calculator |
| Oct 17, 2026 | 16-team dynasty 1QB, half PPR | 2027 4th | Tyler Huntley | 272 · 1,043 | Calculator |
| Oct 16, 2026 | 10-team dynasty Superflex, half PPR, TE +1.75 | 2027 1st + 2027 3rd + 2027 4th + 2028 3rd | Jameis Winston + Juwan Johnson + Tyler Shough | 3,003 · 6,413 | CalculatorTE +1.75 → +1 |
| Oct 13, 2026 | 14-team dynasty Superflex, half PPR | 2027 4th | Dre Greenlaw | — | Calculator |
| Oct 13, 2026 | 10-team dynasty Superflex, half PPR | 2027 4th | Brian Robinson Jr. | 293 · 1,105 | Calculator |
| Oct 9, 2026 | 10-team dynasty Superflex, half PPR | Josh Downs + 2027 2nd + 2027 1st + 2027 4th | Bucky Irving + Luther Burden III + 2027 2nd | 5,332 · 9,354 | Calculator |
| Oct 8, 2026 | 12-team dynasty Superflex, half PPR | Tyler Huntley + 2027 4th | 2027 3rd | 2,212 · 377 | Calculator |
| Oct 8, 2026 | 12-team dynasty Superflex, half PPR, TE +1.25 | Brian Thomas Jr. + Jadarian Price + 2027 4th | Quinshon Judkins + De'Zhaun Stribling | 4,766 · 6,577 | CalculatorTE +1.25 → +1 |
| Oct 6, 2026 | 12-team dynasty Superflex, half PPR, TE +0.5 | 2027 4th | Tyler Huntley | 293 · 1,919 | Calculator |
| Oct 4, 2026 | 12-team dynasty Superflex, half PPR | Denzel Boston + 2027 2nd + 2027 3rd + 2027 4th | Chris Olave | 5,048 · 5,718 | Calculator |
| Oct 3, 2026 | 12-team dynasty Superflex, half PPR, TE +1 | 2027 2nd + 2027 4th | Derrick Henry | 1,164 · 1,659 | Calculator |
| Oct 1, 2026 | 12-team dynasty Superflex, half PPR, TE +0.5 | 2027 4th | Ollie Gordon II | 293 · 3,473 | Calculator |
| Sep 28, 2026 | 12-team dynasty Superflex, half PPR, TE +1.75 | Michael Wilson + 2027 4th | KC Concepcion Jr. + 2027 2nd | 3,831 · 4,598 | CalculatorTE +1.75 → +1 |
| Sep 27, 2026 | 32-team dynasty 1QB, half PPR, TE +0.5 | Xavier Hutchinson + 2027 4th | 2027 3rd | 1,415 · 343 | Calculator32 teams → 16 |
| Sep 26, 2026 | 10-team dynasty Superflex, half PPR | Chris Godwin Jr. + 2027 4th | 2027 3rd | 1,641 · 377 | Calculator |
| Sep 25, 2026 | 32-team dynasty 1QB, half PPR, TE +0.5 | Jonathon Brooks + Jaylen McCollough + 2027 4th | Jeremy Chinn + 2028 6th | — | Calculator32 teams → 16 |
| Sep 25, 2026 | 10-team dynasty Superflex, half PPR, TE +0.5 | Jaylen Warren + 2027 4th | 2027 2nd + 2027 3rd | 3,246 · 1,248 | Calculator |
| Sep 21, 2026 | 12-team dynasty 1QB, half PPR, TE +0.13 | Drew Allar + 2027 4th | Darren Waller + Devaughn Vele | 1,014 · 2,259 | CalculatorTE +0.13 → none |
| Sep 20, 2026 | 12-team dynasty Superflex, half PPR, TE +0.5 | 2027 4th | Tyson Bagent | 293 · 579 | Calculator |
| Sep 18, 2026 | 12-team dynasty Superflex, half PPR, TE +0.5 | Brenton Strange + 2027 4th + 2028 3rd | Aaron Rodgers + George Kittle | 2,382 · 1,764 | Calculator |
| Sep 15, 2026 | 12-team dynasty Superflex, half PPR, TE +1 | Drake London + Tucker Kraft + 2027 4th | Kyle Pitts Sr. + Christian Watson + 2027 3rd | 7,944 · 5,919 | Calculator |
| Sep 14, 2026 | 32-team dynasty 1QB, half PPR, TE +0.5 | 2027 4th + 2028 5th + 2028 7th | Kalif Raymond | 408 · 336 | Calculator32 teams → 16 |
| Sep 8, 2026 | 12-team dynasty 1QB, half PPR | Chris Godwin Jr. + 2027 4th | 2028 1st + 2027 2nd | 1,412 · 2,158 | Calculator |
| Sep 8, 2026 | 32-team dynasty 1QB, half PPR, TE +0.5 | 2027 4th + 2028 3rd | Kirk Cousins | 512 · 883 | Calculator32 teams → 16 |
| Sep 5, 2026 | 12-team dynasty Superflex, half PPR, TE +1 | Brian Thomas Jr. + 2027 2nd + 2027 4th | Luther Burden III | 3,376 · 4,166 | Calculator |
| Sep 3, 2026 | 32-team dynasty 1QB, half PPR, TE +0.5 | Byron Murphy II + 2027 4th + 2028 5th | Jeffery Simmons | — | Calculator32 teams → 16 |
| Sep 1, 2026 | 10-team dynasty 1QB, half PPR | 2027 4th | Demond Claiborne | 272 · 1,177 | Calculator |
| Sep 1, 2026 | 10-team dynasty 1QB, half PPR | Dontayvion Wicks + 2027 4th + 2028 3rd + 2029 1st | Dak Prescott + David Montgomery | 2,721 · 3,860 | Calculator |
| Aug 30, 2026 | 10-team dynasty Superflex, half PPR | 2027 4th | Kaleb Johnson | 293 · 1,006 | Calculator |
| Aug 25, 2026 | 12-team dynasty Superflex, half PPR | Jacoby Brissett + Barion Brown + 2027 4th | D'Andre Swift | 3,898 · 3,050 | Calculator |
| Aug 23, 2026 | 16-team dynasty 1QB, half PPR | DK Metcalf + Jaylen Warren + 2027 4th | Tony Pollard + Adonai Mitchell + 2027 2nd | 5,805 · 3,582 | Calculator |
| Aug 22, 2026 | 10-team dynasty Superflex, half PPR | 2027 4th | Jerry Jeudy | 293 · 1,262 | Calculator |
| Aug 19, 2026 | 10-team dynasty Superflex, half PPR | two 2027 4ths | Joe Flacco + Anthony Richardson Sr. + Michael Penix Jr. | 586 · 4,925 | Calculator |
| Aug 17, 2026 | 16-team dynasty 1QB, half PPR | Oronde Gadsden + 2027 4th + 2029 1st | Michael Pittman Jr. | 3,049 · 1,426 | Calculator |
“Swindlr today” is each side's values added up in the standard format nearest that league, as of 2026-10-28: a reading, not what the trade was worth when it was made. A sum overstates a package of several pieces, and leaves out the roster spot a player takes and a pick doesn't. A dash: a pick from a draft already held.
Sources & methodology
Completed trades in public Sleeper leagues that Swindlr samples (2,256 leagues), read once a week, Dec 31, 2025 to Oct 26, 2026. Private leagues and other platforms aren't in it, so counts describe this sample, not every league.
What's in the sample, and what isn't
Kept: two-team trades of one to four pieces a side, with at least one player, every player one Swindlr values, from the last twelve months. Left out: three-team trades, pick-for-pick swaps, sides of five or more, and trades with kickers, team defenses or players Swindlr doesn't value. Each trade keeps its date (Eastern time) and its league's type, size, QB format, PPR and TE premium; league, team and manager names were never collected.
Superflex counts 2QB leagues (the sample doesn't tell them apart). A pick is its season and round; the sample doesn't record its slot or whose pick it was.
The calculator link carries the league type, team count (8 to 16), Superflex or one QB, PPR and TE premium (0, 0.5 or 1), rounding to the nearest it supports. Roster and bench size, starting lineup, other scoring and a pick's slot aren't carried: picks are valued as mid-round picks of their round, and 2QB leagues count as Superflex.