What managers actually gave.
Real trades: Adonai Mitchell
What the trades show
19 trades match with Adonai Mitchell, Jul 29, 2026 to Oct 26, 2026.
The same search in any QB or TE setting: 19 Superflex or 2QB, 8 one-QB; 20 with a TE premium, 7 without.
When Adonai Mitchell went alone · 4 trades
One piece back, most often: 2027 3rd ×2, Aaron Jones Sr., Alec Pierce.
Rookie pick
League
QB
TE premium
Scoring
Period
The trades
1–19 of 19, newest first
| Date | League | Side with Adonai Mitchell | Got back | Swindlr today | Calculator |
|---|---|---|---|---|---|
| Oct 24, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Adonai Mitchell + Jonah Coleman + Eli Raridon + 2027 2nd | Kyren Williams | Calculator | |
| Oct 21, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Adonai Mitchell + 2027 3rd | Aaron Jones Sr. | Calculator | |
| Oct 21, 202616-team dynasty Superflex, PPR, TE +0.25Calculator | 16-team dynasty Superflex, PPR, TE +0.25 | Adonai Mitchell + 2027 1st + 2028 2nd | Sam Darnold | CalculatorTE +0.25 → none | |
| Oct 16, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Dak Prescott + Justin Jefferson + Adonai Mitchell | Lamar Jackson + Parker Washington + 2027 3rd | CalculatorTE +0.75 → +0.5 | |
| Oct 8, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Tyler Allgeier + Adonai Mitchell + 2027 2nd + 2028 4th | Rico Dowdle + Jaylen Warren + 2027 3rd | CalculatorTE +0.75 → +0.5 | |
| Oct 3, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Adonai Mitchell + 2027 4th | Kyle Monangai | Calculator | |
| Sep 30, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Adonai Mitchell + Omar Cooper Jr. | MarShawn Lloyd + RJ Harvey | Calculator | |
| Sep 29, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Adonai Mitchell | Aaron Jones Sr. | Calculator | |
| Sep 29, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Kyren Williams + Adonai Mitchell + Pat Bryant | Marvin Mims Jr. + Cam Skattebo + Luther Burden III | CalculatorTE +0.75 → +0.5 | |
| Sep 28, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | D'Andre Swift + Kyle Pitts Sr. + Adonai Mitchell | Kyren Williams + 2027 1st | Calculator | |
| Sep 23, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Adonai Mitchell | Alec Pierce | Calculator | |
| Sep 15, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Adonai Mitchell | 2027 3rd | Calculator | |
| Sep 9, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Travis Etienne Jr. + Adonai Mitchell | 2027 1st | Calculator | |
| Sep 9, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Kyren Williams + Adonai Mitchell + Omar Cooper Jr. + 2027 4th | DeVonta Smith + Rachaad White | Calculator | |
| Aug 29, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Drake Maye + Adonai Mitchell + Xavier Legette + Keon Coleman | Baker Mayfield + Daniel Jones + Alec Pierce | Calculator | |
| Aug 27, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Rhamondre Stevenson + Xavier Worthy + Adonai Mitchell + 2028 3rd | DJ Moore + Tony Pollard | Calculator | |
| Aug 24, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Jerry Jeudy + Adonai Mitchell + Elic Ayomanor | Tony Pollard + Tyjae Spears | Calculator | |
| Aug 21, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Adonai Mitchell + 2027 2nd | Jaylen Warren | Calculator | |
| Aug 18, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Adonai Mitchell | 2027 3rd | Calculator |
“Swindlr today” is each side's values added up in the standard format nearest that league, as of 2026-11-01: a reading, not what the trade was worth when it was made. A sum overstates a package of several pieces, and leaves out the roster spot a player takes and a pick doesn't. A dash: a pick from a draft already held.
Sources & methodology
Completed trades in public Sleeper leagues that Swindlr samples (2,256 leagues), read once a week, Dec 31, 2025 to Oct 26, 2026. Private leagues and other platforms aren't in it, so counts describe this sample, not every league.
What's in the sample, and what isn't
Kept: two-team trades of one to four pieces a side, with at least one player, every player one Swindlr values, from the last twelve months. Left out: three-team trades, pick-for-pick swaps, sides of five or more, and trades with kickers, team defenses or players Swindlr doesn't value. Each trade keeps its date (Eastern time) and its league's type, size, QB format, PPR and TE premium; league, team and manager names were never collected.
Superflex counts 2QB leagues (the sample doesn't tell them apart). A pick is its season and round; the sample doesn't record its slot or whose pick it was.
The calculator link carries the league type, team count (8 to 16), Superflex or one QB, PPR and TE premium (0, 0.5 or 1), rounding to the nearest it supports. Roster and bench size, starting lineup, other scoring and a pick's slot aren't carried: picks are valued as mid-round picks of their round, and 2QB leagues count as Superflex.