What managers actually gave.
Real trades: Ja'Marr Chase
What the trades show
18 trades match with Ja'Marr Chase, Jul 29, 2026 to Oct 26, 2026.
The same search in any QB or TE setting: 26 Superflex or 2QB, 4 one-QB; 20 with a TE premium, 10 without.
When Ja'Marr Chase went alone · 11 trades
Always for more than one piece.
Swindlr's reading · today's trade values, not the price then
- Superflex: in 10 trades where he went alone, what came back was about 1.41× his trade value (the middle half 1.07× to 1.53×). About 1× agrees with Swindlr; above, managers paid more.
- One-QB: 0 trades where he went alone, too few to read.
Trade value is the calculator's measure in the standard Dynasty Superflex and Dynasty 1QB formats, 12 teams, as of 2026-10-30; it doesn't change with TE premium or league size. A value that moved since a trade is a change of view, not a bad trade.
Rookie pick
League
QB
TE premium
Scoring
Period
The trades
1–18 of 18, newest first
| Date | League | Side with Ja'Marr Chase | Got back | Swindlr today | Calculator |
|---|---|---|---|---|---|
| Oct 23, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Joe Burrow + Ja'Marr Chase | Justin Jefferson + 2027 1st + 2027 2nd + 2028 1st | Calculator | |
| Oct 11, 202612-team dynasty Superflex, standard, TE +1.5Calculator | 12-team dynasty Superflex, standard, TE +1.5 | Ja'Marr Chase | Chase Brown + Jalen Coker + 2028 2nd | CalculatorTE +1.5 → +1 | |
| Oct 6, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Travis Etienne Jr. + Ja'Marr Chase + two 2027 1sts | Lamar Jackson + Nico Collins + Drake London + Breece Hall | Calculator | |
| Oct 3, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Matthew Stafford + Mark Andrews + Ja'Marr Chase | De'Von Achane + 2027 1st + 2027 2nd + 2028 1st | CalculatorTE +0.75 → +0.5 | |
| Oct 3, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Ja'Marr Chase | Jalen Coker + Jeremiyah Love | Calculator | |
| Sep 30, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Ja'Marr Chase | Colston Loveland + 2027 1st + 2029 1st | Calculator | |
| Sep 23, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Ja'Marr Chase | Puka Nacua + 2027 2nd | Calculator | |
| Sep 16, 202612-team dynasty Superflex, PPR, TE +2Calculator | 12-team dynasty Superflex, PPR, TE +2 | Joe Burrow + Ja'Marr Chase + De'Von Achane | Jared Goff + James Conner + Amon-Ra St. Brown + Omarion Hampton | CalculatorTE +2 → +1 | |
| Sep 4, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Ja'Marr Chase | Cooper Kupp + three 2027 1sts | Calculator | |
| Sep 3, 202614-team dynasty Superflex, PPR, TE +1Calculator | 14-team dynasty Superflex, PPR, TE +1 | Ja'Marr Chase | Parker Washington + Xavier Worthy + 2027 1st + 2028 1st | Calculator | |
| Sep 1, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | Ja'Marr Chase | George Pickens + Tre' Harris + 2027 1st + 2028 2nd | Calculator | |
| Aug 27, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Ja'Marr Chase + Jordan Addison | Drake London + Chase Brown | CalculatorTE +0.75 → +0.5 | |
| Aug 23, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Josh Jacobs + Ja'Marr Chase + 2027 2nd | Bo Nix + Malik Nabers + TreVeyon Henderson | Calculator | |
| Aug 21, 202612-team dynasty Superflex, PPR, TE +0.8Calculator | 12-team dynasty Superflex, PPR, TE +0.8 | Ja'Marr Chase | De'Von Achane + Jordan Addison + Makai Lemon + 2027 1st | CalculatorTE +0.8 → +1 | |
| Aug 14, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Ja'Marr Chase | Tetairoa McMillan + Jeremiyah Love | Calculator | |
| Aug 11, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Ja'Marr Chase | Chris Olave + Arvell Reese + 2027 1st + 2028 1st | Calculator | |
| Aug 10, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Ja'Marr Chase | Courtland Sutton + CeeDee Lamb + 2028 1st + 2028 3rd | Calculator | |
| Jul 31, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Joe Burrow + Ja'Marr Chase | Josh Allen + Amon-Ra St. Brown | Calculator |
“Swindlr today” is each side's values added up in the standard format nearest that league, as of 2026-10-30: a reading, not what the trade was worth when it was made. A sum overstates a package of several pieces, and leaves out the roster spot a player takes and a pick doesn't. A dash: a pick from a draft already held.
Sources & methodology
Completed trades in public Sleeper leagues that Swindlr samples (2,256 leagues), read once a week, Dec 31, 2025 to Oct 26, 2026. Private leagues and other platforms aren't in it, so counts describe this sample, not every league.
What's in the sample, and what isn't
Kept: two-team trades of one to four pieces a side, with at least one player, every player one Swindlr values, from the last twelve months. Left out: three-team trades, pick-for-pick swaps, sides of five or more, and trades with kickers, team defenses or players Swindlr doesn't value. Each trade keeps its date (Eastern time) and its league's type, size, QB format, PPR and TE premium; league, team and manager names were never collected.
Superflex counts 2QB leagues (the sample doesn't tell them apart). A pick is its season and round; the sample doesn't record its slot or whose pick it was.
The calculator link carries the league type, team count (8 to 16), Superflex or one QB, PPR and TE premium (0, 0.5 or 1), rounding to the nearest it supports. Roster and bench size, starting lineup, other scoring and a pick's slot aren't carried: picks are valued as mid-round picks of their round, and 2QB leagues count as Superflex.