What managers actually gave.
Real trades: Jake Ferguson
What the trades show
29 trades match with Jake Ferguson, Jul 29, 2026 to Oct 26, 2026.
The same search in any QB or TE setting: 28 Superflex or 2QB, 1 one-QB; 23 with a TE premium, 6 without.
When Jake Ferguson went alone · 7 trades
One piece back, most often: 2027 2nd ×2, AJ Barner, Oronde Gadsden, Matthew Golden, De'Zhaun Stribling, 2028 3rd.
Swindlr's reading · today's trade values, not the price then
- Superflex: in 7 trades where he went alone, what came back was about 1.15× his trade value (the middle half 0.69× to 1.64×). About 1× agrees with Swindlr; above, managers paid more.
- One-QB: 0 trades where he went alone, too few to read.
Trade value is the calculator's measure in the standard Dynasty Superflex and Dynasty 1QB formats, 12 teams, as of 2026-10-30; it doesn't change with TE premium or league size. A value that moved since a trade is a change of view, not a bad trade.
Rookie pick
League
QB
TE premium
Scoring
Period
The trades
1–29 of 29, newest first
| Date | League | Side with Jake Ferguson | Got back | Swindlr today | Calculator |
|---|---|---|---|---|---|
| Oct 24, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Jake Ferguson | 2027 2nd | Calculator | |
| Oct 23, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Aaron Rodgers + Jake Ferguson | 2027 3rd + 2027 2nd + 2027 5th | Calculator | |
| Oct 13, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Christian McCaffrey + Jake Ferguson | Aaron Jones Sr. + 2027 1st + two 2027 3rds | Calculator | |
| Oct 12, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Jake Ferguson + Xavier Worthy | Ladd McConkey + 2027 3rd | Calculator | |
| Oct 10, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Jake Ferguson + 2027 2nd | Darren Waller + Dalton Schultz + 2029 3rd | CalculatorTE +0.75 → +0.5 | |
| Oct 6, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Jake Ferguson + RJ Harvey | Khalil Shakir + 2027 2nd | Calculator | |
| Oct 2, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Aaron Rodgers + Tony Pollard + Jake Ferguson | Xavier Worthy + Elijah Arroyo + Cole Payton + 2028 2nd | Calculator | |
| Sep 29, 202616-team dynasty 1QB, PPR, TE +0.5Calculator | 16-team dynasty 1QB, PPR, TE +0.5 | Jake Ferguson + Rashee Rice + 2027 3rd | Terrance Ferguson + Tyler Shough + 2027 2nd | Calculator | |
| Sep 29, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Deshaun Watson + Jake Ferguson | Brian Thomas Jr. | CalculatorTE +0.75 → +0.5 | |
| Sep 20, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jake Ferguson | 2028 3rd | Calculator | |
| Sep 19, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jaylen Waddle + Jake Ferguson + George Pickens | A.J. Brown + Romeo Doubs + Trey McBride | Calculator | |
| Sep 10, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Jake Ferguson + Quentin Johnston | Dallas Goedert + Caleb Douglas | Calculator | |
| Sep 9, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Jake Ferguson | AJ Barner | Calculator | |
| Sep 9, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jake Ferguson + Breece Hall + Zay Flowers | C.J. Stroud + Eli Stowers + 2027 2nd + 2028 1st | Calculator | |
| Sep 6, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Saquon Barkley + Jake Ferguson | 2027 1st + 2027 2nd + 2027 3rd | Calculator | |
| Sep 6, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | Jake Ferguson | De'Zhaun Stribling | Calculator | |
| Sep 3, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Mac Jones + Jake Ferguson + Travis Hunter + 2027 1st | D'Andre Swift + Christian Watson + Kyle Monangai | Calculator | |
| Sep 3, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Jake Ferguson + 2027 2nd | Mike Washington Jr. | Calculator | |
| Sep 3, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Jake Ferguson | 2027 2nd | Calculator | |
| Sep 2, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | J.K. Dobbins + Jake Ferguson + 2027 2nd | De'Von Achane + 2027 4th | Calculator | |
| Sep 2, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Jake Ferguson + Kyle Monangai | Wan'Dale Robinson + 2027 2nd | Calculator | |
| Aug 31, 202612-team dynasty Superflex, PPR, TE +1.5Calculator | 12-team dynasty Superflex, PPR, TE +1.5 | Jake Ferguson + Tre Tucker + 2027 3rd | Isaiah Likely + MarShawn Lloyd | CalculatorTE +1.5 → +1 | |
| Aug 23, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | Jake Ferguson + Brian Thomas Jr. | Garrett Wilson + 2027 3rd | Calculator | |
| Aug 16, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Jake Ferguson + Jonah Coleman | Khalil Shakir + Oronde Gadsden | CalculatorTE +0.75 → +0.5 | |
| Aug 16, 202614-team dynasty Superflex, PPR, TE +0.5Calculator | 14-team dynasty Superflex, PPR, TE +0.5 | Mike Evans + Jake Ferguson | Matt Hibner + 2027 2nd + 2029 2nd | Calculator | |
| Aug 9, 202610-team dynasty Superflex, PPR, TE +0.75Calculator | 10-team dynasty Superflex, PPR, TE +0.75 | Jake Ferguson | Matthew Golden | CalculatorTE +0.75 → +0.5 | |
| Aug 6, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jake Ferguson | Oronde Gadsden | Calculator | |
| Aug 1, 202614-team dynasty Superflex, PPRCalculator | 14-team dynasty Superflex, PPR | Jake Ferguson + Ollie Gordon II | Tucker Kraft | Calculator | |
| Jul 30, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | Jake Ferguson + Marvin Harrison Jr. + 2027 2nd | Malik Nabers | Calculator |
“Swindlr today” is each side's values added up in the standard format nearest that league, as of 2026-10-30: a reading, not what the trade was worth when it was made. A sum overstates a package of several pieces, and leaves out the roster spot a player takes and a pick doesn't. A dash: a pick from a draft already held.
Sources & methodology
Completed trades in public Sleeper leagues that Swindlr samples (2,256 leagues), read once a week, Dec 31, 2025 to Oct 26, 2026. Private leagues and other platforms aren't in it, so counts describe this sample, not every league.
What's in the sample, and what isn't
Kept: two-team trades of one to four pieces a side, with at least one player, every player one Swindlr values, from the last twelve months. Left out: three-team trades, pick-for-pick swaps, sides of five or more, and trades with kickers, team defenses or players Swindlr doesn't value. Each trade keeps its date (Eastern time) and its league's type, size, QB format, PPR and TE premium; league, team and manager names were never collected.
Superflex counts 2QB leagues (the sample doesn't tell them apart). A pick is its season and round; the sample doesn't record its slot or whose pick it was.
The calculator link carries the league type, team count (8 to 16), Superflex or one QB, PPR and TE premium (0, 0.5 or 1), rounding to the nearest it supports. Roster and bench size, starting lineup, other scoring and a pick's slot aren't carried: picks are valued as mid-round picks of their round, and 2QB leagues count as Superflex.