What managers actually gave.
Real trades: Drake London
What the trades show
61 trades match with Drake London, Jul 29, 2026 to Oct 26, 2026.
The same search in any QB or TE setting: 61 Superflex or 2QB, 1 one-QB; 46 with a TE premium, 16 without.
When Drake London went alone · 22 trades
One piece back: Omarion Hampton, Cam Ward, Justin Jefferson, Kenneth Walker III.
Swindlr's reading · today's trade values, not the price then
- Superflex: in 22 trades where he went alone, what came back was about 1.07× his trade value (the middle half 0.73× to 1.21×). About 1× agrees with Swindlr; above, managers paid more.
- One-QB: 0 trades where he went alone, too few to read.
Trade value is the calculator's measure in the standard Dynasty Superflex and Dynasty 1QB formats, 12 teams, as of 2026-10-30; it doesn't change with TE premium or league size. A value that moved since a trade is a change of view, not a bad trade.
Rookie pick
League
QB
TE premium
Scoring
Period
The trades
1–40 of 61, newest first
| Date | League | Side with Drake London | Got back | Swindlr today | Calculator |
|---|---|---|---|---|---|
| Oct 23, 20268-team dynasty Superflex, PPR, TE +1Calculator | 8-team dynasty Superflex, PPR, TE +1 | Drake London | Cam Ward | Calculator | |
| Oct 22, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Chuba Hubbard + Drake London | Luther Burden III + Jadarian Price + 2027 1st | Calculator | |
| Oct 19, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Drake London | Tucker Kraft + Jalen Coker + 2027 2nd | Calculator | |
| Oct 18, 20268-team dynasty Superflex, PPR, TE +1.5Calculator | 8-team dynasty Superflex, PPR, TE +1.5 | Mike Gesicki + Justin Jefferson + Drake London | DK Metcalf + Bucky Irving + Cam Skattebo + Tetairoa McMillan | CalculatorTE +1.5 → +1 | |
| Oct 18, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Drake London + Omarion Hampton | DK Metcalf + Marvin Harrison Jr. + Emeka Egbuka | Calculator | |
| Oct 17, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Drake London + Blake Corum + 2027 2nd | CeeDee Lamb + D'Andre Swift | CalculatorTE +0.75 → +0.5 | |
| Oct 16, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Drake London | Justin Jefferson | Calculator | |
| Oct 15, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Drake London | Bhayshul Tuten + 2027 1st | Calculator | |
| Oct 15, 202632-team dynasty Superflex, PPR, TE +0.5Calculator | 32-team dynasty Superflex, PPR, TE +0.5 | Drake London + Tucker Kraft | Brock Bowers | Calculator32 teams → 16 | |
| Oct 14, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Drake London | 2027 4th + 2027 1st | Calculator | |
| Oct 12, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Drake London + James Cook III | Germie Bernard + Jeremiyah Love + 2027 1st + 2027 3rd | Calculator | |
| Oct 11, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Drake London + Makai Lemon | Chris Olave + Jordan Addison + 2027 3rd | Calculator | |
| Oct 7, 202616-team dynasty Superflex, PPR, TE +0.5Calculator | 16-team dynasty Superflex, PPR, TE +0.5 | Drake London + Tyler Allgeier + 2027 2nd | Jordyn Tyson + 2027 1st + 2028 1st + 2028 3rd | Calculator | |
| Oct 6, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Drake London | Bucky Irving + 2028 1st | Calculator | |
| Oct 6, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Drake London | Ladd McConkey + Emeka Egbuka | Calculator | |
| Oct 6, 202614-team dynasty Superflex, PPR, TE +0.5Calculator | 14-team dynasty Superflex, PPR, TE +0.5 | Juwan Johnson + Drake London | Antonio Williams + 2027 1st + 2028 1st + 2029 1st | Calculator | |
| Oct 6, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Lamar Jackson + Nico Collins + Drake London + Breece Hall | Travis Etienne Jr. + Ja'Marr Chase + two 2027 1sts | Calculator | |
| Oct 5, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Sam Darnold + Drake London | Drake Maye + 2027 1st + 2027 3rd + 2028 1st | Calculator | |
| Oct 4, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Drake London + Woody Marks | De'Von Achane + KC Concepcion Jr. | Calculator | |
| Oct 3, 202616-team dynasty Superflex, PPRCalculator | 16-team dynasty Superflex, PPR | Drake London + Xavier Worthy | Puka Nacua | Calculator | |
| Oct 3, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Drake London | Deebo Samuel Sr. + Jaylen Waddle + Woody Marks + Emeka Egbuka | Calculator | |
| Oct 1, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Drake London + Zay Flowers + 2027 2nd | Ja'Marr Chase | Calculator | |
| Sep 30, 202632-team dynasty Superflex, PPR, TE +0.5Calculator | 32-team dynasty Superflex, PPR, TE +0.5 | Drake London | George Kittle + Michael Penix Jr. + Kaelon Black | Calculator32 teams → 16 | |
| Sep 29, 202612-team dynasty Superflex, PPR, TE +1.75Calculator | 12-team dynasty Superflex, PPR, TE +1.75 | Christian McCaffrey + Drake London + J.J. McCarthy | De'Von Achane + Carnell Tate + 2027 1st | CalculatorTE +1.75 → +1 | |
| Sep 28, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Drake London | Brian Thomas Jr. + Cam Skattebo + 2027 1st | Calculator | |
| Sep 28, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Drake London + 2027 1st | Deebo Samuel Sr. + Jaylen Waddle + Emeka Egbuka + Malachi Fields | Calculator | |
| Sep 27, 202614-team dynasty Superflex, PPR, TE +0.5Calculator | 14-team dynasty Superflex, PPR, TE +0.5 | Drake London | 2027 2nd + 2027 1st + 2027 5th + 2028 3rd | Calculator | |
| Sep 26, 20268-team dynasty Superflex, PPR, TE +0.5Calculator | 8-team dynasty Superflex, PPR, TE +0.5 | Josh Allen + Drake London | Joe Burrow + Tee Higgins + 2027 1st + 2028 1st | Calculator | |
| Sep 24, 202610-team dynasty Superflex, PPR, TE +0.75Calculator | 10-team dynasty Superflex, PPR, TE +0.75 | Drake London + Caleb Williams + KC Concepcion Jr. + 2027 1st | Baker Mayfield + Jaylen Waddle + Amon-Ra St. Brown + Javonte Williams | CalculatorTE +0.75 → +0.5 | |
| Sep 24, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Patrick Mahomes + Drake London + Kenneth Walker III + Rome Odunze | DJ Moore + Amon-Ra St. Brown + Breece Hall + Tyler Shough | Calculator | |
| Sep 23, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | Drake London | Jacory Croskey-Merritt + 2027 1st + 2027 2nd | Calculator | |
| Sep 22, 202616-team dynasty Superflex, PPR, TE +1Calculator | 16-team dynasty Superflex, PPR, TE +1 | Marcus Mariota + Drake London | Breece Hall + 2028 3rd | Calculator | |
| Sep 22, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Drake London + Blake Corum + 2027 2nd | Parker Washington | Calculator | |
| Sep 22, 202620-team dynasty Superflex, PPRCalculator | 20-team dynasty Superflex, PPR | Drake London | Derrick Henry + 2027 1st | Calculator20 teams → 16 | |
| Sep 22, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Drake London | Kenneth Walker III | Calculator | |
| Sep 20, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Drake London + Jayden Higgins + TreVeyon Henderson + 2027 3rd | Kyle Monangai + two 2027 1sts + 2027 2nd | Calculator | |
| Sep 17, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Drake London + 2027 1st | Kyler Murray + Justin Jefferson | CalculatorTE +0.75 → +0.5 | |
| Sep 15, 202616-team dynasty Superflex, PPR, TE +0.5Calculator | 16-team dynasty Superflex, PPR, TE +0.5 | Drake London | Emeka Egbuka + 2027 2nd | Calculator | |
| Sep 13, 202620-team dynasty Superflex, PPR, TE +0.5Calculator | 20-team dynasty Superflex, PPR, TE +0.5 | Drake London + Zavion Thomas | Michael Pittman Jr. + Caleb Douglas + Ted Hurst III + 2027 1st | Calculator20 teams → 16 | |
| Sep 11, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Kirk Cousins + Drake London | Mike Evans + Saquon Barkley + 2027 1st | Calculator |
“Swindlr today” is each side's values added up in the standard format nearest that league, as of 2026-10-30: a reading, not what the trade was worth when it was made. A sum overstates a package of several pieces, and leaves out the roster spot a player takes and a pick doesn't. A dash: a pick from a draft already held.
Sources & methodology
Completed trades in public Sleeper leagues that Swindlr samples (2,256 leagues), read once a week, Dec 31, 2025 to Oct 26, 2026. Private leagues and other platforms aren't in it, so counts describe this sample, not every league.
What's in the sample, and what isn't
Kept: two-team trades of one to four pieces a side, with at least one player, every player one Swindlr values, from the last twelve months. Left out: three-team trades, pick-for-pick swaps, sides of five or more, and trades with kickers, team defenses or players Swindlr doesn't value. Each trade keeps its date (Eastern time) and its league's type, size, QB format, PPR and TE premium; league, team and manager names were never collected.
Superflex counts 2QB leagues (the sample doesn't tell them apart). A pick is its season and round; the sample doesn't record its slot or whose pick it was.
The calculator link carries the league type, team count (8 to 16), Superflex or one QB, PPR and TE premium (0, 0.5 or 1), rounding to the nearest it supports. Roster and bench size, starting lineup, other scoring and a pick's slot aren't carried: picks are valued as mid-round picks of their round, and 2QB leagues count as Superflex.