Two players, one answer.
John Carlson vs Nick Suzuki
NHL dynasty, categories · 12 teams
| 911 | Value | 4,867 |
| 143rd | Rank | 26th |
| 12 G · 43 A | A full season | 29 G · 56 A |
| 36 | Age | 27 |
Straight up · NHL dynasty, categories
Suzuki by 81%
Getting Nick Suzuki for John Carlson: highway robbery.
+81%
Every format
Value on the 0–9,999 board
| Format | John Carlson | Nick Suzuki | |
|---|---|---|---|
| NHL redraft, categories | 2,234 #58 | 2,205 #59 | Even |
| NHL dynasty, categories | 911 #143 | 4,867 #26 | Suzuki +81% |
| NHL redraft, points (ESPN) | 3,064 #51 | 3,385 #42 | Suzuki +10% |
| NHL dynasty, points (ESPN) | 2,263 #87 | 4,816 #22 | Suzuki +53% |
Hockey is a beta: values for Yahoo's standard categories (12 teams) and ESPN's default points (10 teams), on the boards' 0–9,999 scale; the edge is the straight-up trade check.