Two players, one answer.
Bryson Stott vs Trevor Rogers
MLB dynasty, 5x5 categories · 12 teams
| 1,179 | Value | 0 |
| 170th | Rank | 672nd |
| 12 HR · 24 SB · .252 | Next season | 142 K · 3.67 ERA |
| 29 | Age next season | 29 |
Straight up · MLB dynasty, 5x5 categories
Stott by 100%
Getting Bryson Stott for Trevor Rogers: highway robbery.
+100%
Every format
Value on the 0–9,999 board
| Format | Bryson Stott | Trevor Rogers | |
|---|---|---|---|
| MLB redraft, 5x5 categories | 1,129 #175 | 1,141 #174 | Even |
| MLB dynasty, 5x5 categories | 1,179 #170 | 0 #672 | Stott +100% |
| MLB redraft, points | 694 #148 | 2,066 #101 | Rogers +66% |
| MLB dynasty, points | 750 #180 | 1,618 #120 | Rogers +54% |
| MLB redraft, 5x5 OBP and SV+H | 1,172 #161 | 562 #208 | Stott +52% |
| MLB dynasty, 5x5 OBP and SV+H | 1,270 #156 | 0 #939 | Stott +100% |
Baseball is a beta: values for 12-team leagues on the boards' 0–9,999 scale; the edge is the straight-up trade check.