Baseball, one number each.
MLB board
Trade values for 12-team redraft leagues (5x5 OBP and SV+H), on the same 0–9,999 scale as football and basketball, projected for the 2027 season. A beta: the projections and values haven't been checked against real baseball trades yet.
2027 projections
C 1B 2B 3B SS OF×3 UTIL×2 · SP×2 RP×2 P×4
Format
In the lines:
Showing 50 of 50 players · sorted by value
| # | Player | |||
|---|---|---|---|---|
| 1 | Aaron JudgeOF · NYY · 103 R · 41 HR · 99 RBI · 10 SB · .296 | 103 R · 41 HR · 99 RBI · 10 SB · .296 | 35 | 9,999 |
| 2 | Shohei OhtaniDH · LAD · 108 R · 39 HR · 93 RBI · 23 SB · .282 | 108 R · 39 HR · 93 RBI · 23 SB · .282 | 32 | 9,617 |
| 3 | Juan SotoOF/DH · NYM · 99 R · 35 HR · 92 RBI · 18 SB · .270 | 99 R · 35 HR · 92 RBI · 18 SB · .270 | 28 | 8,709 |
| 4 | Pete Crow-ArmstrongOF · CHC · 96 R · 32 HR · 92 RBI · 35 SB · .258 | 96 R · 32 HR · 92 RBI · 35 SB · .258 | 25 | 7,433 |
| 5 | Kyle SchwarberDH · PHI · 92 R · 40 HR · 97 RBI · 6 SB · .240 | 92 R · 40 HR · 97 RBI · 6 SB · .240 | 34 | 6,905 |
| 6 | Jacob MisiorowskiSP · MIL · 12 W · 0 SV · 210 K · 2.57 ERA · 0.93 WHIP | 12 W · 0 SV · 210 K · 2.57 ERA · 0.93 WHIP | 25 | 6,713 |
| 7 | Elly De La CruzSS/DH · CIN · 94 R · 24 HR · 77 RBI · 36 SB · .267 | 94 R · 24 HR · 77 RBI · 36 SB · .267 | 25 | 6,590 |
| 8 | Bobby Witt Jr.SS · KC · 94 R · 22 HR · 74 RBI · 33 SB · .293 | 94 R · 22 HR · 74 RBI · 33 SB · .293 | 27 | 6,373 |
| 9 | Yordan AlvarezDH/OF · HOU · 84 R · 32 HR · 87 RBI · 4 SB · .297 | 84 R · 32 HR · 87 RBI · 4 SB · .297 | 30 | 6,273 |
| 10 | Cal RaleighOutC/DH · SEA · 77 R · 36 HR · 95 RBI · 8 SB · .221 | 77 R · 36 HR · 95 RBI · 8 SB · .221 | 30 | 6,187 |
| 11 | Tarik SkubalSP · LAD · 12 W · 0 SV · 193 K · 2.67 ERA · 0.97 WHIP | 12 W · 0 SV · 193 K · 2.67 ERA · 0.97 WHIP | 30 | 6,078 |
| 12 | Cam SchlittlerSP · NYY · 11 W · 0 SV · 196 K · 2.42 ERA · 1.01 WHIP | 11 W · 0 SV · 196 K · 2.42 ERA · 1.01 WHIP | 26 | 6,033 |
| 13 | Yoshinobu YamamotoSP · LAD · 12 W · 0 SV · 178 K · 2.74 ERA · 0.97 WHIP | 12 W · 0 SV · 178 K · 2.74 ERA · 0.97 WHIP | 28 | 5,794 |
| 14 | James WoodOF/DH · WSH · 91 R · 27 HR · 80 RBI · 18 SB · .259 | 91 R · 27 HR · 80 RBI · 18 SB · .259 | 24 | 5,763 |
| 15 | Junior Caminero3B · TB · 88 R · 37 HR · 94 RBI · 6 SB · .265 | 88 R · 37 HR · 94 RBI · 6 SB · .265 | 23 | 5,709 |
| 16 | Rafael DeversIL601B/DH · SF · 89 R · 32 HR · 94 RBI · 2 SB · .257 | 89 R · 32 HR · 94 RBI · 2 SB · .257 | 30 | 5,416 |
| 17 | Fernando Tatis Jr.OF/2B · SD · 91 R · 23 HR · 71 RBI · 27 SB · .275 | 91 R · 23 HR · 71 RBI · 27 SB · .275 | 28 | 5,393 |
| 18 | José Ramírez3B/DH · CLE · 86 R · 23 HR · 75 RBI · 35 SB · .262 | 86 R · 23 HR · 75 RBI · 35 SB · .262 | 34 | 5,392 |
| 19 | Francisco LindorSS · NYM · 95 R · 28 HR · 76 RBI · 19 SB · .254 | 95 R · 28 HR · 76 RBI · 19 SB · .254 | 33 | 5,270 |
| 20 | Pete Alonso1B/DH · BAL · 83 R · 33 HR · 96 RBI · 4 SB · .260 | 83 R · 33 HR · 96 RBI · 4 SB · .260 | 32 | 5,178 |
| 21 | Ivan HerreraDH/C · STL · 85 R · 20 HR · 73 RBI · 10 SB · .259 | 85 R · 20 HR · 73 RBI · 10 SB · .259 | 27 | 5,023 |
| 22 | Sal Stewart1B/3B/DH · CIN · 82 R · 29 HR · 96 RBI · 13 SB · .260 | 82 R · 29 HR · 96 RBI · 13 SB · .260 | 23 | 4,915 |
| 23 | Chris SaleSP · ATL · 12 W · 0 SV · 182 K · 2.62 ERA · 1.07 WHIP | 12 W · 0 SV · 182 K · 2.62 ERA · 1.07 WHIP | 38 | 4,701 |
| 24 | Drew RasmussenSP · TB · 12 W · 0 SV · 153 K · 2.93 ERA · 1.01 WHIP | 12 W · 0 SV · 153 K · 2.93 ERA · 1.01 WHIP | 31 | 4,647 |
| 25 | Randy ArozarenaOF · SEA · 89 R · 23 HR · 69 RBI · 22 SB · .251 | 89 R · 23 HR · 69 RBI · 22 SB · .251 | 32 | 4,607 |
| 26 | Zach NetoSS · LAA · 88 R · 25 HR · 74 RBI · 25 SB · .247 | 88 R · 25 HR · 74 RBI · 25 SB · .247 | 26 | 4,606 |
| 27 | Corbin CarrollOF · AZ · 93 R · 22 HR · 73 RBI · 24 SB · .244 | 93 R · 22 HR · 73 RBI · 24 SB · .244 | 26 | 4,573 |
| 28 | CJ AbramsSS/2B/DH · WSH · 82 R · 23 HR · 75 RBI · 27 SB · .254 | 82 R · 23 HR · 75 RBI · 27 SB · .254 | 26 | 4,322 |
| 29 | Bryce Harper1B/OF/DH · PHI · 79 R · 26 HR · 78 RBI · 9 SB · .267 | 79 R · 26 HR · 78 RBI · 9 SB · .267 | 34 | 4,270 |
| 30 | Paul SkenesSP · PIT · 10 W · 0 SV · 193 K · 3.02 ERA · 1.04 WHIP | 10 W · 0 SV · 193 K · 3.02 ERA · 1.04 WHIP | 25 | 4,226 |
| 31 | Brice Turang2B · MIL · 85 R · 16 HR · 77 RBI · 25 SB · .269 | 85 R · 16 HR · 77 RBI · 25 SB · .269 | 27 | 4,208 |
| 32 | Ben RiceDH/1B · NYY · 86 R · 31 HR · 80 RBI · 4 SB · .250 | 86 R · 31 HR · 80 RBI · 4 SB · .250 | 28 | 4,082 |
| 33 | Zack WheelerSP · PHI · 12 W · 0 SV · 179 K · 3.05 ERA · 1.05 WHIP | 12 W · 0 SV · 179 K · 3.05 ERA · 1.05 WHIP | 37 | 4,053 |
| 34 | Drake BaldwinC/DH · ATL · 74 R · 22 HR · 79 RBI · 3 SB · .274 | 74 R · 22 HR · 79 RBI · 3 SB · .274 | 26 | 4,034 |
| 35 | William ContrerasC/DH · MIL · 79 R · 17 HR · 77 RBI · 5 SB · .267 | 79 R · 17 HR · 77 RBI · 5 SB · .267 | 29 | 4,023 |
| 36 | Hunter GoodmanC/DH · COL · 72 R · 31 HR · 82 RBI · 4 SB · .251 | 72 R · 31 HR · 82 RBI · 4 SB · .251 | 27 | 4,015 |
| 37 | Matt Olson1B · ATL · 84 R · 30 HR · 85 RBI · 3 SB · .256 | 84 R · 30 HR · 85 RBI · 3 SB · .256 | 33 | 3,986 |
| 38 | Geraldo PerdomoSS · AZ · 83 R · 13 HR · 71 RBI · 20 SB · .271 | 83 R · 13 HR · 71 RBI · 20 SB · .271 | 27 | 3,956 |
| 39 | Brent RookerIL60DH · ATH · 78 R · 29 HR · 88 RBI · 8 SB · .258 | 78 R · 29 HR · 88 RBI · 8 SB · .258 | 32 | 3,941 |
| 40 | Logan HendersonSP · MIL · 11 W · 0 SV · 124 K · 2.80 ERA · 0.96 WHIP | 11 W · 0 SV · 124 K · 2.80 ERA · 0.96 WHIP | 25 | 3,920 |
| 41 | Kevin McGonigleSS/3B · DET · 88 R · 18 HR · 69 RBI · 11 SB · .269 | 88 R · 18 HR · 69 RBI · 11 SB · .269 | 22 | 3,897 |
| 42 | Miguel Vargas3B/1B · CWS · 88 R · 23 HR · 74 RBI · 14 SB · .235 | 88 R · 23 HR · 74 RBI · 14 SB · .235 | 27 | 3,800 |
| 43 | Gunnar HendersonSS · BAL · 87 R · 23 HR · 67 RBI · 17 SB · .254 | 87 R · 23 HR · 67 RBI · 17 SB · .254 | 26 | 3,726 |
| 44 | Jackson ChourioOF · MIL · 84 R · 21 HR · 74 RBI · 20 SB · .275 | 84 R · 21 HR · 74 RBI · 20 SB · .275 | 23 | 3,648 |
| 45 | Julio RodríguezOF · SEA · 81 R · 24 HR · 76 RBI · 23 SB · .258 | 81 R · 24 HR · 76 RBI · 23 SB · .258 | 26 | 3,643 |
| 46 | Kyle TuckerOF · LAD · 83 R · 21 HR · 68 RBI · 16 SB · .252 | 83 R · 21 HR · 68 RBI · 16 SB · .252 | 30 | 3,576 |
| 47 | Parker MessickSP · CLE · 10 W · 0 SV · 162 K · 2.81 ERA · 1.11 WHIP | 10 W · 0 SV · 162 K · 2.81 ERA · 1.11 WHIP | 26 | 3,536 |
| 48 | Cristopher SánchezSP · PHI · 13 W · 0 SV · 190 K · 3.00 ERA · 1.18 WHIP | 13 W · 0 SV · 190 K · 3.00 ERA · 1.18 WHIP | 30 | 3,437 |
| 49 | Garrett CrochetSP · BOS · 13 W · 0 SV · 215 K · 3.44 ERA · 1.12 WHIP | 13 W · 0 SV · 215 K · 3.44 ERA · 1.12 WHIP | 28 | 3,359 |
| 50 | Carter JensenC/DH · KC · 74 R · 23 HR · 74 RBI · 4 SB · .245 | 74 R · 23 HR · 74 RBI · 4 SB · .245 | 23 | 3,356 |
That's the top 50 of 276.
See every player, download the board as a spreadsheet, and get it ranked for your own league's scoring. A free account, one tap with Google.