Two players, one answer.
Corbin Carroll vs Julio Rodríguez
MLB dynasty, 5x5 categories · 12 teams
| 5,280 | Value | 5,429 |
| 23rd | Rank | 21st |
| 22 HR · 24 SB · .244 | Next season | 24 HR · 23 SB · .258 |
| 26 | Age | 26 |
Straight up · MLB dynasty, 5x5 categories
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Corbin Carroll | Julio Rodríguez | |
|---|---|---|---|
| MLB redraft, 5x5 categories | 4,429 #32 | 4,494 #31 | Even |
| MLB dynasty, 5x5 categories | 5,280 #23 | 5,429 #21 | Even |
| MLB redraft, points | 4,643 #33 | 2,711 #84 | Carroll +42% |
| MLB dynasty, points | 4,402 #28 | 2,662 #77 | Carroll +40% |
| MLB redraft, 5x5 OBP and SV+H | 4,573 #27 | 3,643 #45 | Carroll +20% |
| MLB dynasty, 5x5 OBP and SV+H | 5,724 #16 | 4,681 #27 | Carroll +18% |
Baseball is a beta: values for 12-team leagues on the boards' 0–9,999 scale; the edge is the straight-up trade check.