Two players, one answer.
Hunter Brown vs Miguel Vargas
MLB dynasty, 5x5 categories · 12 teams
| 914 | Value | 3,544 |
| 191st | Rank | 48th |
| 172 K · 3.11 ERA | Next season | 23 HR · 14 SB · .235 |
| 28 | Age | 27 |
Straight up · MLB dynasty, 5x5 categories
Vargas by 74%
Getting Miguel Vargas for Hunter Brown: highway robbery.
+74%
Every format
Value on the 0–9,999 board
| Format | Hunter Brown | Miguel Vargas | |
|---|---|---|---|
| MLB redraft, 5x5 categories | 2,970 #78 | 2,962 #79 | Even |
| MLB dynasty, 5x5 categories | 914 #191 | 3,544 #48 | Vargas +74% |
| MLB redraft, points | 4,985 #30 | 3,788 #51 | Brown +24% |
| MLB dynasty, points | 4,223 #31 | 4,083 #32 | Brown +3% |
| MLB redraft, 5x5 OBP and SV+H | 2,239 #92 | 3,800 #42 | Vargas +41% |
| MLB dynasty, 5x5 OBP and SV+H | 490 #255 | 4,659 #29 | Vargas +90% |
Baseball is a beta: values for 12-team leagues on the boards' 0–9,999 scale; the edge is the straight-up trade check.