Two players, one answer.
Jonathan Aranda vs Josh Naylor
MLB dynasty, 5x5 categories · 12 teams
| 3,044 | Value | 2,690 |
| 58th | Rank | 75th |
| 20 HR · 2 SB · .278 | Next season | 17 HR · 21 SB · .264 |
| 29 | Age | 30 |
Straight up · MLB dynasty, 5x5 categories
Aranda by 12%
Getting Jonathan Aranda for Josh Naylor: now we're talking.
+12%
Every format
Value on the 0–9,999 board
| Format | Jonathan Aranda | Josh Naylor | |
|---|---|---|---|
| MLB redraft, 5x5 categories | 2,854 #86 | 2,819 #89 | Even |
| MLB dynasty, 5x5 categories | 3,044 #58 | 2,690 #75 | Aranda +12% |
| MLB redraft, points | 421 #156 | 2,276 #93 | Naylor +82% |
| MLB dynasty, points | 896 #170 | 2,347 #92 | Naylor +62% |
| MLB redraft, 5x5 OBP and SV+H | 2,443 #84 | 2,101 #101 | Aranda +14% |
| MLB dynasty, 5x5 OBP and SV+H | 2,922 #63 | 2,261 #94 | Aranda +23% |
Baseball is a beta: values for 12-team leagues on the boards' 0–9,999 scale; the edge is the straight-up trade check.