Two players, one answer.
Luis García Jr. vs Michael Busch
MLB dynasty, 5x5 categories · 12 teams
| 3,008 | Value | 2,428 |
| 60th | Rank | 88th |
| 21 HR · 12 SB · .267 | Next season | 24 HR · 4 SB · .249 |
| 27 | Age | 29 |
Straight up · MLB dynasty, 5x5 categories
Jr. by 19%
Getting Luis García Jr. for Michael Busch: now we're talking.
+19%
Every format
Value on the 0–9,999 board
| Format | Luis García Jr. | Michael Busch | |
|---|---|---|---|
| MLB redraft, 5x5 categories | 2,471 #100 | 2,449 #102 | Even |
| MLB dynasty, 5x5 categories | 3,008 #60 | 2,428 #88 | Jr. +19% |
| MLB redraft, points | 1,169 #132 | 1,320 #128 | Busch +11% |
| MLB dynasty, points | 1,960 #108 | 1,489 #132 | Jr. +24% |
| MLB redraft, 5x5 OBP and SV+H | 1,192 #162 | 2,834 #69 | Busch +58% |
| MLB dynasty, 5x5 OBP and SV+H | 1,802 #120 | 3,146 #54 | Busch +43% |
Baseball is a beta: values for 12-team leagues on the boards' 0–9,999 scale; the edge is the straight-up trade check.