Two players, one answer.
Riley Greene vs William Contreras
MLB dynasty, 5x5 categories · 12 teams
| 4,401 | Value | 2,708 |
| 30th | Rank | 74th |
| 25 HR · 4 SB · .264 | Next season | 17 HR · 5 SB · .267 |
| 26 | Age | 29 |
Straight up · MLB dynasty, 5x5 categories
Greene by 39%
Getting Riley Greene for William Contreras: highway robbery.
+39%
Every format
Value on the 0–9,999 board
| Format | Riley Greene | William Contreras | |
|---|---|---|---|
| MLB redraft, 5x5 categories | 3,619 #53 | 3,498 #57 | Greene +3% |
| MLB dynasty, 5x5 categories | 4,401 #30 | 2,708 #74 | Greene +39% |
| MLB redraft, points | 1,663 #115 | 4,010 #46 | Contreras +59% |
| MLB dynasty, points | 1,575 #123 | 2,918 #60 | Contreras +46% |
| MLB redraft, 5x5 OBP and SV+H | 3,286 #53 | 4,023 #35 | Contreras +18% |
| MLB dynasty, 5x5 OBP and SV+H | 4,212 #34 | 2,776 #68 | Greene +34% |
Baseball is a beta: values for 12-team leagues on the boards' 0–9,999 scale; the edge is the straight-up trade check.