One game counts. Lock the right one.
This week
Week 2, Mon, Oct 26 to Sun, Nov 1. Sleeper leagues play Lock-In: each starter counts one game a week, the one you lock before his next game starts (his last if you don't). His week is that game as Sleeper managers really lock; more games help, but only a little. Lock his next game at the number shown or more: that's what waiting is worth.
4 games left
LAL
3 games left
ATL · BKN · BOS · CHA · CLE · DET · GSW · HOU · IND · LAC · MIN · NOP · NYK · ORL · PHI · POR · SAC · SAS · TOR
2 games left
CHI · DAL · DEN · MEM · MIA · MIL · OKC · UTA · WAS
1 game left
PHX
Scoring
Position
| Player | Games | A game | WeekThis week | ||
|---|---|---|---|---|---|
| 1 | Jalen JohnsonPF/SF · ATL · 31.3 a game | 3 | 31.3 | 35 | 34.2 |
| 2 | Jayson TatumPF/SF · BOS · 29.7 a game | 3 | 29.7 | 33 | 32.5 |
| 3 | Scottie BarnesPF/SF · TOR · 27.6 a game | 3 | 27.6 | 31 | 30.1 |
| 4 | Amen ThompsonPG/SF/SG · HOU · 25.6 a game | 3 | 25.6 | 29 | 28.0 |
| 5 | LeBron JamesPF/PG/SF · PHI · 25.5 a game | 3 | 25.5 | 29 | 27.8 |
| 6 | Deni AvdijaPF/SF/SG · POR · 24.7 a game | 3 | 24.7 | 28 | 27.0 |
| 7 | Jaylen BrownPF/SF/SG · PHI · 24.5 a game | 3 | 24.5 | 28 | 26.8 |
| 8 | Dyson DanielsSF/SG · ATL · 23.5 a game | 3 | 23.5 | 26 | 25.7 |
| 9 | Franz WagnerPF/SF · ORL · 23.5 a game | 3 | 23.5 | 26 | 25.6 |
| 10 | Trey Murphy IIISF/SG · NOP · 23.4 a game | 3 | 23.4 | 26 | 25.6 |
| 11 | Michael Porter Jr.PF/SF · BKN · 22.3 a game | 3 | 22.3 | 25 | 24.3 |
| 12 | Zion WilliamsonPF/SF · NOP · 21.9 a game | 3 | 21.9 | 25 | 24.0 |
| 13 | Brandon MillerPF/SF/SG · CHA · 21.8 a game | 3 | 21.8 | 24 | 23.8 |
| 14 | Lauri MarkkanenPF/SF · UTA · 22.3 a game | 2 | 22.3 | 21 | 23.6 |
| 15 | Kevin DurantPF/SF · HOU · 21.1 a game | 3 | 21.1 | 24 | 23.1 |
| 16 | Josh HartSF/SG · NYK · 20.8 a game | 3 | 20.8 | 23 | 22.7 |
| 17 | Cooper FlaggDTDPG/SF/SG · DAL · 26.1 a game | 2 | 26.1 | 16 | 22.5 |
| 18 | RJ BarrettPF/SF/SG · TOR · 20.5 a game | 3 | 20.5 | 23 | 22.4 |
| 19 | OG AnunobyPF/SF · NYK · 19.8 a game | 3 | 19.8 | 22 | 21.7 |
| 20 | Jalen WilliamsDTDPF/SF/SG · OKC · 23.7 a game | 2 | 23.7 | 14 | 20.5 |
| 21 | Paul GeorgePF/SF/SG · BOS · 18.7 a game | 3 | 18.7 | 21 | 20.4 |
| 22 | Caleb WilsonPF/SF · CHI · 19.3 a game | 2 | 19.3 | 18 | 20.3 |
| 23 | Jaden McDanielsPF/SF · MIN · 18.4 a game | 3 | 18.4 | 21 | 20.2 |
| 24 | P.J. WashingtonC/PF/SF · DAL · 18.9 a game | 2 | 18.9 | 18 | 20.0 |
| 25 | Saddiq BeyPF/SF · NOP · 18.0 a game | 3 | 18.0 | 20 | 19.7 |
| 26 | Zach LaVineSF/SG · SAC · 17.8 a game | 3 | 17.8 | 20 | 19.5 |
| 27 | Mikal BridgesPF/SF/SG · NYK · 17.8 a game | 3 | 17.8 | 20 | 19.4 |
| 28 | Kyshawn GeorgeSF/SG · WAS · 18.4 a game | 2 | 18.4 | 17 | 19.3 |
| 29 | Miles BridgesPF/SF · PHX · 20.2 a game | 1 | 20.2 | last | 19.2 |
| 30 | Matas BuzelisPF/SF · CHI · 18.1 a game | 2 | 18.1 | 17 | 19.1 |
| 31 | Toumani CamaraPF/SF/SG · POR · 17.4 a game | 3 | 17.4 | 20 | 19.1 |
| 32 | Devin VassellSF/SG · SAS · 17.4 a game | 3 | 17.4 | 20 | 19.0 |
| 33 | Yaxel LendeborgPF/SF · GSW · 17.4 a game | 3 | 17.4 | 20 | 19.0 |
| 34 | Tari EasonSF/SG · HOU · 17.2 a game | 3 | 17.2 | 19 | 18.8 |
| 35 | Andrew WigginsPF/SF/SG · MIA · 17.8 a game | 2 | 17.8 | 17 | 18.8 |
| 36 | Bennedict MathurinSF/SG · NOP · 17.1 a game | 3 | 17.1 | 19 | 18.7 |
| 37 | Norman PowellSF/SG · CHI · 17.7 a game | 2 | 17.7 | 17 | 18.6 |
| 38 | Anthony BlackPG/SF/SG · ORL · 17.0 a game | 3 | 17.0 | 19 | 18.6 |
| 39 | Bilal CoulibalyPF/SF · WAS · 17.5 a game | 2 | 17.5 | 17 | 18.5 |
| 40 | Cedric CowardSF/SG · MEM · 17.2 a game | 2 | 17.2 | 16 | 18.2 |
| 41 | Jalen GreenSF/SG · PHX · 19.1 a game | 1 | 19.1 | last | 18.1 |
| 42 | Christian BraunSF/SG · DEN · 17.1 a game | 2 | 17.1 | 16 | 18.1 |
| 43 | Kelly Oubre Jr.PF/SF · IND · 16.2 a game | 3 | 16.2 | 18 | 17.8 |
| 44 | Jaime Jaquez Jr.PF/SF/SG · MIL · 16.8 a game | 2 | 16.8 | 16 | 17.7 |
| 45 | Quentin GrimesSF/SG · LAL · 15.7 a game | 4 | 15.7 | 19 | 17.6 |
| 46 | Peyton WatsonPF/SF · CLE · 16.1 a game | 3 | 16.1 | 18 | 17.6 |
| 47 | Ace BaileyPF/SF · UTA · 16.4 a game | 2 | 16.4 | 16 | 17.3 |
| 48 | Grayson AllenSF/SG · CHA · 15.3 a game | 3 | 15.3 | 17 | 16.8 |
| 49 | DeMar DeRozanPF/SF/SG · DEN · 15.8 a game | 2 | 15.8 | 15 | 16.6 |
| 50 | Julian ChampagniePF/SF/SG · SAS · 15.2 a game | 3 | 15.2 | 17 | 16.6 |
| 51 | Jerami GrantPF/SF · MEM · 15.4 a game | 2 | 15.4 | 15 | 16.3 |
| 52 | Tre JonesPG/SF/SG · CHI · 15.3 a game | 2 | 15.3 | 15 | 16.1 |
| 53 | Aaron NesmithSF/SG · IND · 14.6 a game | 3 | 14.6 | 16 | 16.0 |
| 54 | De'Andre HunterPF/SF · SAC · 14.4 a game | 3 | 14.4 | 16 | 15.8 |
| 55 | Keldon JohnsonPF/SF · SAS · 14.4 a game | 3 | 14.4 | 16 | 15.7 |
| 56 | Kyle KuzmaPF/SF · MIL · 14.7 a game | 2 | 14.7 | 14 | 15.4 |
| 57 | Herbert JonesSF/SG · NOP · 14.0 a game | 3 | 14.0 | 16 | 15.3 |
| 58 | Jaylon TysonPF/SF/SG · CLE · 13.6 a game | 3 | 13.6 | 15 | 14.9 |
| 59 | Zaccharie RisacherSF · DAL · 14.0 a game | 2 | 14.0 | 13 | 14.8 |
| 60 | Royce O'NealePF/SF · CHA · 13.5 a game | 3 | 13.5 | 15 | 14.7 |
| 61 | Danny WolfC/PF/SF · BKN · 13.5 a game | 3 | 13.5 | 15 | 14.7 |
| 62 | Dillon BrooksPF/SF/SG · PHX · 15.4 a game | 1 | 15.4 | last | 14.6 |
| 63 | Jarace WalkerPF/SF · IND · 13.4 a game | 3 | 13.4 | 15 | 14.6 |
| 64 | Jake LaRaviaSF/SG · LAL · 13.0 a game | 4 | 13.0 | 16 | 14.5 |
| 65 | Rui HachimuraPF/SF · LAC · 13.2 a game | 3 | 13.2 | 15 | 14.5 |
| 66 | Jaylen WellsSF/SG · MEM · 13.6 a game | 2 | 13.6 | 13 | 14.4 |
| 67 | Allen GravesPF/SF · TOR · 13.1 a game | 3 | 13.1 | 15 | 14.3 |
| 68 | Nate AmentPF/SF · MIL · 13.5 a game | 2 | 13.5 | 13 | 14.2 |
| 69 | Obi ToppinPF/SF · IND · 13.0 a game | 3 | 13.0 | 15 | 14.2 |
| 70 | Cam SpencerPG/SF/SG · MEM · 13.4 a game | 2 | 13.4 | 13 | 14.2 |
| 71 | Luguentz DortSF/SG · ATL · 12.9 a game | 3 | 12.9 | 15 | 14.1 |
| 72 | Derrick Jones Jr.PF/SF · LAC · 12.8 a game | 3 | 12.8 | 14 | 14.0 |
| 73 | Max ChristieSF/SG · DAL · 13.3 a game | 2 | 13.3 | 13 | 14.0 |
| 74 | Ziaire WilliamsSF/SG · LAL · 12.5 a game | 4 | 12.5 | 15 | 14.0 |
| 75 | Aaron WigginsPF/SF/SG · ATL · 12.8 a game | 3 | 12.8 | 14 | 14.0 |
| 76 | Brice SensabaughPF/SF/SG · UTA · 13.2 a game | 2 | 13.2 | 13 | 14.0 |
| 77 | GG JacksonPF/SF · MEM · 13.1 a game | 2 | 13.1 | 12 | 13.9 |
| 78 | Kevin HuerterSF/SG · DET · 12.7 a game | 3 | 12.7 | 14 | 13.9 |
| 79 | Alex KarabanPF/SF · SAC · 12.5 a game | 3 | 12.5 | 14 | 13.7 |
| 80 | Cameron JohnsonDTDPF/SF/SG · DEN · 15.7 a game | 2 | 15.7 | 9 | 13.6 |
| 81 | Dailyn SwainPF/SF · CHI · 12.7 a game | 2 | 12.7 | 12 | 13.4 |
| 82 | Joshua JeffersonPF/SF · BKN · 12.2 a game | 3 | 12.2 | 14 | 13.4 |
| 83 | Tristan da SilvaPF/SF · ORL · 12.2 a game | 3 | 12.2 | 14 | 13.4 |
| 84 | Jalen SlawsonPF/SF · IND · 12.2 a game | 3 | 12.2 | 14 | 13.3 |
| 85 | Cason WallaceDTDPG/SF/SG · OKC · 15.3 a game | 2 | 15.3 | 9 | 13.2 |
| 86 | Nique CliffordSF/SG · SAC · 12.0 a game | 3 | 12.0 | 14 | 13.1 |
| 87 | Baba MillerPF/SF · LAC · 12.0 a game | 3 | 12.0 | 13 | 13.1 |
| 88 | Duncan RobinsonSF/SG · DET · 11.9 a game | 3 | 11.9 | 13 | 13.0 |
| 89 | Sam MerrillSF/SG · CLE · 11.9 a game | 3 | 11.9 | 13 | 13.0 |
| 90 | Jordan GoodwinSF/SG · PHX · 13.6 a game | 1 | 13.6 | last | 12.9 |
| 91 | Leaky BlackPF/SF · SAC · 11.6 a game | 3 | 11.6 | 13 | 12.7 |
| 92 | Pelle LarssonSF/SG · MIA · 12.0 a game | 2 | 12.0 | 11 | 12.7 |
| 93 | Nikola JovićC/PF/SF · MIA · 12.0 a game | 2 | 12.0 | 11 | 12.7 |
| 94 | Ronald Holland IIPF/SF · DET · 11.6 a game | 3 | 11.6 | 13 | 12.7 |
| 95 | Sam HauserPF/SF · BOS · 11.5 a game | 3 | 11.5 | 13 | 12.6 |
| 96 | Ja'Kobe WalterSF/SG · TOR · 11.5 a game | 3 | 11.5 | 13 | 12.6 |
| 97 | Meleek ThomasPG/SF/SG · CLE · 11.5 a game | 3 | 11.5 | 13 | 12.6 |
| 98 | Caris LeVertSF/SG · MIL · 11.9 a game | 2 | 11.9 | 11 | 12.5 |
| 99 | Cam WhitmorePF/SF · DEN · 11.8 a game | 2 | 11.8 | 11 | 12.5 |
| 100 | Alex CarusoPF/SF · OKC · 11.6 a game | 2 | 11.6 | 11 | 12.3 |
| 101 | Vít KrejčíPF/SF/SG · POR · 11.2 a game | 3 | 11.2 | 13 | 12.2 |
| 102 | Marcus SmartDTDPG/SF/SG · HOU · 12.3 a game | 3 | 12.3 | 11 | 12.1 |
| 103 | Will RileyPF/SF/SG · WAS · 11.4 a game | 2 | 11.4 | 11 | 12.0 |
| 104 | Klay ThompsonPF/SF/SG · MIA · 11.3 a game | 2 | 11.3 | 11 | 11.9 |
| 105 | Dean WadePF/SF · PHI · 10.8 a game | 3 | 10.8 | 12 | 11.8 |
| 106 | Maliq BrownPF/SF · SAS · 10.7 a game | 3 | 10.7 | 12 | 11.8 |
| 107 | Bryce HopkinsPF/SF/SG · DEN · 11.1 a game | 2 | 11.1 | 11 | 11.7 |
| 108 | Khris MiddletonPF/SF · WAS · 11.1 a game | 2 | 11.1 | 11 | 11.7 |
| 109 | Matisse ThybulleSF/SG · LAL · 10.4 a game | 4 | 10.4 | 13 | 11.7 |
| 110 | Isaiah JoeDTDSF/SG · DET · 11.8 a game | 3 | 11.8 | 11 | 11.7 |
| 111 | Tim Hardaway Jr.SF/SG · MIA · 11.0 a game | 2 | 11.0 | 10 | 11.6 |
| 112 | AJ GreenSF/SG · MIL · 10.9 a game | 2 | 10.9 | 10 | 11.5 |
| 113 | Gui SantosDTDPF/SF · GSW · 11.7 a game | 3 | 11.7 | 10 | 11.5 |
| 114 | Trevon BrazilePF/SF · DEN · 10.9 a game | 2 | 10.9 | 10 | 11.5 |
| 115 | Gradey DickSF/SG · LAC · 10.3 a game | 3 | 10.3 | 12 | 11.3 |
| 116 | Tobi LawalPF/SF · DAL · 10.6 a game | 2 | 10.6 | 10 | 11.2 |
| 117 | Cody WilliamsSF/SG · MIN · 10.2 a game | 3 | 10.2 | 11 | 11.1 |
| 118 | Daeqwon PlowdenPF/SF · SAC · 10.1 a game | 3 | 10.1 | 11 | 11.1 |
| 119 | Olivier-Maxence ProsperC/PF/SF · MEM · 10.5 a game | 2 | 10.5 | 10 | 11.1 |
| 120 | Taurean PrincePF/SF · DET · 10.0 a game | 3 | 10.0 | 11 | 11.0 |
| 121 | Terance MannSF/SG · BKN · 10.0 a game | 3 | 10.0 | 11 | 10.9 |
| 122 | Isaac OkoroSF/SG · CHI · 10.2 a game | 2 | 10.2 | 10 | 10.8 |
| 123 | Corey KispertSF/SG · ATL · 9.8 a game | 3 | 9.8 | 11 | 10.7 |
| 124 | Kyle AndersonPF/SF · TOR · 9.8 a game | 3 | 9.8 | 11 | 10.7 |
| 125 | Bogdan BogdanovićPG/SF/SG · HOU · 9.8 a game | 3 | 9.8 | 11 | 10.7 |
| 126 | Will RichardPG/SF/SG · GSW · 9.7 a game | 3 | 9.7 | 11 | 10.6 |
| 127 | Tyler NickelPF/SF · NYK · 9.7 a game | 3 | 9.7 | 11 | 10.6 |
| 128 | Ousmane DiengSF/SG · MIL · 10.0 a game | 2 | 10.0 | 10 | 10.6 |
| 129 | Jordan ClarksonSF/SG · NYK · 9.6 a game | 3 | 9.6 | 11 | 10.5 |
| 130 | Justin EdwardsPF/SF · PHI · 9.6 a game | 3 | 9.6 | 11 | 10.5 |
| 131 | Sion JamesSF/SG · CHA · 9.6 a game | 3 | 9.6 | 11 | 10.5 |
| 132 | Josh MinottC/PF/SF · BKN · 9.6 a game | 3 | 9.6 | 11 | 10.5 |
| 133 | Arthur KalumaPF/SF · LAL · 9.3 a game | 4 | 9.3 | 11 | 10.5 |
| 134 | Tobe AwakaPF/SF · CHI · 9.9 a game | 2 | 9.9 | 9 | 10.4 |
| 135 | Baylor ScheiermanPF/SF · BOS · 9.5 a game | 3 | 9.5 | 11 | 10.4 |
| 136 | Ryan DunnPF/SF · PHX · 11.0 a game | 1 | 11.0 | last | 10.4 |
| 137 | Dillon MitchellPF/SF · BOS · 9.5 a game | 3 | 9.5 | 11 | 10.4 |
| 138 | Michael AjayiPF/SF · CHA · 9.4 a game | 3 | 9.4 | 11 | 10.3 |
| 139 | Jahmai MashackPG/SF/SG · MEM · 9.7 a game | 2 | 9.7 | 9 | 10.3 |
| 140 | Javonte GreenPF/SF/SG · DET · 9.3 a game | 3 | 9.3 | 10 | 10.2 |
| 141 | Gary Payton IIPG/SF/SG · GSW · 9.3 a game | 3 | 9.3 | 10 | 10.1 |
| 142 | Mario HezonjaPF/SF · CLE · 9.2 a game | 3 | 9.2 | 10 | 10.1 |
| 143 | Nick MartinelliPF/SF · LAC · 9.2 a game | 3 | 9.2 | 10 | 10.1 |
| 144 | Svi MykhailiukSF/SG · UTA · 9.5 a game | 2 | 9.5 | 9 | 10.0 |
| 145 | Elijah HarklessPG/SF/SG · DET · 9.1 a game | 3 | 9.1 | 10 | 9.9 |
| 146 | Gary Trent Jr.SF/SG · MIL · 9.4 a game | 2 | 9.4 | 9 | 9.9 |
| 147 | Luke KennardPG/SF/SG · PHX · 10.4 a game | 1 | 10.4 | last | 9.9 |
| 148 | Kobe SandersPF/SF/SG · LAC · 9.0 a game | 3 | 9.0 | 10 | 9.8 |
| 149 | Bryce McGowensSF/SG · NOP · 8.9 a game | 3 | 8.9 | 10 | 9.8 |
| 150 | Koa PeatPF/SF · PHX · 10.3 a game | 1 | 10.3 | last | 9.7 |
A beta. Projections are season form on Sleeper's points scoring, discounted for injury tags (questionable 60%, doubtful 25%, out 0); no rest days or minutes news. In your league, Roster › Waivers ranks free agents by what they add to your lineup this week.