Two players, one answer.
A.J. Brown vs Caleb Williams
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Toss-up · 15.8 to 15.2 projected (Week 8, PPR)Rest of season
A.J. Brown by 31% (redraft PPR)Dynasty
Caleb Williams by 36% (Dynasty Superflex)
| 3,134 | Value | 4,915 |
| 74th | Rank · Dynasty SF | 23rd |
| 13.4 | Points a game | 18.2 |
| 29 | Age | 24 |
| −7% | In a year | +4% |
Straight up · Dynasty Superflex
Williams by 36%
Getting Caleb Williams for A.J. Brown: highway robbery.
A 36% edge, as the calculator measures it: he's worth 57% more
+36%
Every format
Value on the 0–9,999 board
| Format | A.J. Brown | Caleb Williams | |
|---|---|---|---|
| Dynasty Superflex | 3,134 | 4,915 | Williams +36% |
| Dynasty 1QB | 2,673 | 3,234 | Williams +17% |
| Dynasty Superflex, TE premium | 3,022 | 5,110 | Williams +41% |
| Dynasty Superflex IDP | 3,033 | 4,855 | Williams +38% |
| Redraft PPR | 2,771 | 1,901 | Brown +31% |
| Redraft half PPR | 2,449 | 2,038 | Brown +17% |
| Keeper PPR | 2,877 | 2,530 | Brown +12% |
| Best ball half PPR | 4,014 | 2,823 | Brown +30% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.