Two players, one answer.
A.J. Brown vs D'Andre Swift
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Start A.J. Brown · 14.9 to 13 projected (Week 8, PPR)Rest of season
D'Andre Swift by 16% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 3,134 | Value | 3,050 |
| 74th | Rank · Dynasty SF | 77th |
| 13.4 | Points a game | 14.4 |
| 29 | Age | 27 |
| −7% | In a year | −7% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | A.J. Brown | D'Andre Swift | |
|---|---|---|---|
| Dynasty Superflex | 3,134 | 3,050 | Even |
| Dynasty 1QB | 2,673 | 3,216 | Swift +17% |
| Dynasty Superflex, TE premium | 3,022 | 3,043 | Even |
| Dynasty Superflex IDP | 3,033 | 3,004 | Even |
| Redraft PPR | 2,771 | 3,298 | Swift +16% |
| Redraft half PPR | 2,449 | 3,628 | Swift +32% |
| Keeper PPR | 2,877 | 3,214 | Swift +10% |
| Best ball half PPR | 4,014 | 4,272 | Swift +6% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.