Two players, one answer.
A.J. Brown vs Jordyn Tyson
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
A.J. Brown by 73% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 3,134 | Value | 3,089 |
| 74th | Rank · Dynasty SF | 76th |
| 13.4 | Points a game | 10.5 |
| 29 | Age | 22 |
| −7% | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | A.J. Brown | Jordyn Tyson | |
|---|---|---|---|
| Dynasty Superflex | 3,134 | 3,089 | Even |
| Dynasty 1QB | 2,673 | 2,635 | Even |
| Dynasty Superflex, TE premium | 3,022 | 3,050 | Even |
| Dynasty Superflex IDP | 3,033 | 3,105 | Even |
| Redraft PPR | 2,771 | 737 | Brown +73% |
| Redraft half PPR | 2,449 | 743 | Brown +70% |
| Keeper PPR | 2,877 | 1,798 | Brown +38% |
| Best ball half PPR | 4,014 | 1,038 | Brown +74% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.