Two players, one answer.
A.J. Brown vs Justin Herbert
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 2,786 | Value | 2,699 |
| 85th | Rank · Dynasty SF | 86th |
| 12.9 | Points a game | 15.2 |
| 29 | Age | 28 |
| −7% | In a year | +4% |
Straight up · Dynasty Superflex
Brown by 3%
Getting A.J. Brown for Justin Herbert: slight edge.
+3%
Every format
Value on the 0–9,999 board
| Format | A.J. Brown | Justin Herbert | |
|---|---|---|---|
| Dynasty Superflex | 2,786 | 2,699 | Brown +3% |
| Dynasty 1QB | 2,339 | 1,579 | Brown +32% |
| Dynasty Superflex, TE premium | 2,765 | 2,721 | Even |
| Dynasty Superflex IDP | 2,709 | 2,753 | Even |
| Redraft PPR | 2,434 | 782 | Brown +68% |
| Redraft half PPR | 2,169 | 849 | Brown +61% |
| Keeper PPR | 2,531 | 1,142 | Brown +55% |
| Best ball half PPR | 3,813 | 1,561 | Brown +59% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).