Two players, one answer.
A.J. Brown vs Justin Jefferson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Justin Jefferson · 17.6 to 13.1 projected (Week 8, PPR)Rest of season
Justin Jefferson by 14% (Redraft PPR)Dynasty
Justin Jefferson by 16% (Dynasty Superflex)
| 3,120 | Value | 3,700 |
| 76th | Rank · Dynasty SF | 56th |
| 13.4 | Points a game | 13.4 |
| 29 | Age | 27 |
| −7% | In a year | Same |
Straight up · Dynasty Superflex
Jefferson by 16%
Getting Justin Jefferson for A.J. Brown: now we're talking.
A 16% edge, as the calculator measures it: he's worth 19% more
+16%
Every format
Value on the 0–9,999 board
| Format | A.J. Brown | Justin Jefferson | |
|---|---|---|---|
| Dynasty Superflex | 3,120 | 3,700 | Jefferson +16% |
| Dynasty 1QB | 2,675 | 3,176 | Jefferson +16% |
| Dynasty Superflex, TE premium | 3,008 | 3,584 | Jefferson +16% |
| Dynasty Superflex IDP | 3,019 | 3,630 | Jefferson +17% |
| Redraft PPR | 2,771 | 3,209 | Jefferson +14% |
| Redraft half PPR | 2,474 | 2,825 | Jefferson +12% |
| Keeper PPR | 2,881 | 3,150 | Jefferson +9% |
| Best ball half PPR | 4,014 | 4,142 | Jefferson +3% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).