Two players, one answer.
A.J. Brown vs Lamar Jackson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Lamar Jackson · 20.5 to 12.7 projected (Week 8, PPR)Rest of season
A.J. Brown by 15% (Redraft PPR)Dynasty
Lamar Jackson by 41% (Dynasty Superflex)
| 3,120 | Value | 5,311 |
| 76th | Rank · Dynasty SF | 20th |
| 13.4 | Points a game | 19.6 |
| 29 | Age | 29 |
| −7% | In a year | +4% |
Straight up · Dynasty Superflex
Jackson by 41%
Getting Lamar Jackson for A.J. Brown: highway robbery.
A 41% edge, as the calculator measures it: he's worth 70% more
+41%
Every format
Value on the 0–9,999 board
| Format | A.J. Brown | Lamar Jackson | |
|---|---|---|---|
| Dynasty Superflex | 3,120 | 5,311 | Jackson +41% |
| Dynasty 1QB | 2,675 | 3,428 | Jackson +22% |
| Dynasty Superflex, TE premium | 3,008 | 5,521 | Jackson +46% |
| Dynasty Superflex IDP | 3,019 | 5,313 | Jackson +43% |
| Redraft PPR | 2,771 | 2,349 | Brown +15% |
| Redraft half PPR | 2,474 | 2,531 | Even |
| Keeper PPR | 2,881 | 2,937 | Even |
| Best ball half PPR | 4,014 | 3,424 | Brown +15% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).