Two players, one answer.
A.J. Brown vs Luther Burden III
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 13.1 to 12.4 projected (Week 8, PPR)Rest of season
A.J. Brown by 26% (Redraft PPR)Dynasty
Luther Burden III by 25% (Dynasty Superflex)
| 3,120 | Value | 4,166 |
| 77th | Rank · Dynasty SF | 41st |
| 13.4 | Points a game | 11.5 |
| 29 | Age | 22 |
| −7% | In a year | Same |
Straight up · Dynasty Superflex
III by 25%
Getting Luther Burden III for A.J. Brown: highway robbery.
A 25% edge, as the calculator measures it: he's worth 34% more
+25%
Every format
Value on the 0–9,999 board
| Format | A.J. Brown | Luther Burden III | |
|---|---|---|---|
| Dynasty Superflex | 3,120 | 4,166 | III +25% |
| Dynasty 1QB | 2,661 | 3,558 | III +25% |
| Dynasty Superflex, TE premium | 3,008 | 4,085 | III +26% |
| Dynasty Superflex IDP | 3,019 | 4,100 | III +26% |
| Redraft PPR | 2,688 | 2,000 | Brown +26% |
| Redraft half PPR | 2,400 | 1,935 | Brown +19% |
| Keeper PPR | 2,854 | 2,702 | Brown +5% |
| Best ball half PPR | 3,894 | 3,168 | Brown +19% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).