Two players, one answer.
A.J. Brown vs Michael Penix Jr.
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 14.5 to 13.1 projected (Week 8, PPR)Rest of season
A.J. Brown by 71% (Redraft PPR)Dynasty
A.J. Brown by 6% (Dynasty Superflex)
| 3,120 | Value | 2,934 |
| 76th | Rank · Dynasty SF | 84th |
| 13.4 | Points a game | 14.8 |
| 29 | Age | 26 |
| −7% | In a year | +5% |
Straight up · Dynasty Superflex
Brown by 6%
Getting A.J. Brown for Michael Penix Jr.: slight edge.
A 6% edge, as the calculator measures it: he's worth 6% more
+6%
Every format
Value on the 0–9,999 board
| Format | A.J. Brown | Michael Penix Jr. | |
|---|---|---|---|
| Dynasty Superflex | 3,120 | 2,934 | Brown +6% |
| Dynasty 1QB | 2,675 | 1,752 | Brown +35% |
| Dynasty Superflex, TE premium | 3,008 | 3,053 | Even |
| Dynasty Superflex IDP | 3,019 | 2,897 | Brown +4% |
| Redraft PPR | 2,771 | 795 | Brown +71% |
| Redraft half PPR | 2,474 | 856 | Brown +65% |
| Keeper PPR | 2,881 | 1,192 | Brown +59% |
| Best ball half PPR | 4,014 | 1,464 | Brown +64% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).