Two players, one answer.
A.J. Brown vs Parker Washington
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Parker Washington · 15.1 to 13.1 projected (Week 8, PPR)Rest of season
A.J. Brown by 15% (Redraft PPR)Dynasty
Parker Washington by 13% (Dynasty Superflex)
| 3,120 | Value | 3,583 |
| 76th | Rank · Dynasty SF | 57th |
| 13.4 | Points a game | 12.2 |
| 29 | Age | 24 |
| −7% | In a year | Same |
Straight up · Dynasty Superflex
Washington by 13%
Getting Parker Washington for A.J. Brown: now we're talking.
A 13% edge, as the calculator measures it: he's worth 15% more
+13%
Every format
Value on the 0–9,999 board
| Format | A.J. Brown | Parker Washington | |
|---|---|---|---|
| Dynasty Superflex | 3,120 | 3,583 | Washington +13% |
| Dynasty 1QB | 2,675 | 3,075 | Washington +13% |
| Dynasty Superflex, TE premium | 3,008 | 3,470 | Washington +13% |
| Dynasty Superflex IDP | 3,019 | 3,562 | Washington +15% |
| Redraft PPR | 2,771 | 2,355 | Brown +15% |
| Redraft half PPR | 2,474 | 2,286 | Brown +8% |
| Keeper PPR | 2,881 | 2,609 | Brown +9% |
| Best ball half PPR | 4,014 | 3,696 | Brown +8% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).