Two players, one answer.
A.J. Brown vs Saquon Barkley
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 13.1 to 13 projected (Week 8, PPR)Rest of season
A.J. Brown by 4% (Redraft PPR)Dynasty
A.J. Brown by 36% (Dynasty Superflex)
| 3,120 | Value | 1,988 |
| 76th | Rank · Dynasty SF | 125th |
| 13.4 | Points a game | 13.3 |
| 29 | Age | 29 |
| −7% | In a year | −10% |
Straight up · Dynasty Superflex
Brown by 36%
Getting A.J. Brown for Saquon Barkley: highway robbery.
A 36% edge, as the calculator measures it: he's worth 57% more
+36%
Every format
Value on the 0–9,999 board
| Format | A.J. Brown | Saquon Barkley | |
|---|---|---|---|
| Dynasty Superflex | 3,120 | 1,988 | Brown +36% |
| Dynasty 1QB | 2,675 | 2,114 | Brown +21% |
| Dynasty Superflex, TE premium | 3,008 | 1,971 | Brown +34% |
| Dynasty Superflex IDP | 3,019 | 1,972 | Brown +35% |
| Redraft PPR | 2,771 | 2,655 | Brown +4% |
| Redraft half PPR | 2,474 | 3,111 | Barkley +20% |
| Keeper PPR | 2,881 | 2,450 | Brown +15% |
| Best ball half PPR | 4,014 | 3,954 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).