Two players, one answer.
A.J. Brown vs Zay Flowers
This week
Toss-up · 14 to 13.2 projected (Week 9, PPR)Rest of season
Zay Flowers by 27% (Redraft PPR)Dynasty
Zay Flowers by 29% (Dynasty Superflex)
| 3,044 | Value | 4,318 |
| 80th | Rank · Dynasty SF | 38th |
| 13.4 | Points a game | 14.0 |
| 29 | Age | 26 |
| −7% | In a year | Same |
Straight up · Dynasty Superflex
Flowers by 29%
Getting Zay Flowers for A.J. Brown: highway robbery.
A 29% edge, as the calculator measures it: he's worth 42% more
+29%
Every format
Value on the 0–9,999 board
| Format | A.J. Brown | Zay Flowers | |
|---|---|---|---|
| Dynasty Superflex | 3,044 | 4,318 | Flowers +29% |
| Dynasty 1QB | 2,552 | 3,625 | Flowers +30% |
| Dynasty Superflex, TE premium | 3,051 | 4,323 | Flowers +29% |
| Dynasty Superflex IDP | 2,967 | 4,252 | Flowers +30% |
| Redraft PPR | 2,221 | 3,040 | Flowers +27% |
| Redraft half PPR | 1,862 | 2,534 | Flowers +27% |
| Keeper PPR | 2,657 | 3,444 | Flowers +23% |
| Best ball half PPR | 3,357 | 3,938 | Flowers +15% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026.