Two players, one answer.
Aaron Jones Sr. vs Adonai Mitchell
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Aaron Jones Sr. · 9.8 to 4.9 projected (Week 8, PPR)Rest of season
Aaron Jones Sr. by 85% (Redraft PPR)Dynasty
Adonai Mitchell by 3% (Dynasty Superflex)
| 1,292 | Value | 1,338 |
| 214th | Rank · Dynasty SF | 207th |
| 12.7 | Points a game | 6.9 |
| 31 | Age | 24 |
| −22% | In a year | Same |
Straight up · Dynasty Superflex
Mitchell by 3%
Getting Adonai Mitchell for Aaron Jones Sr.: slight edge.
A 3% edge, as the calculator measures it: he's worth 4% more
+3%
Every format
Value on the 0–9,999 board
| Format | Aaron Jones Sr. | Adonai Mitchell | |
|---|---|---|---|
| Dynasty Superflex | 1,292 | 1,338 | Mitchell +3% |
| Dynasty 1QB | 1,373 | 1,132 | Sr. +18% |
| Dynasty Superflex, TE premium | 1,272 | 1,273 | Even |
| Dynasty Superflex IDP | 1,284 | 1,319 | Even |
| Redraft PPR | 2,567 | 397 | Sr. +85% |
| Redraft half PPR | 2,880 | 482 | Sr. +83% |
| Keeper PPR | 2,078 | 674 | Sr. +68% |
| Best ball half PPR | 3,558 | 1,290 | Sr. +64% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).