Two players, one answer.
Aaron Jones Sr. vs Carson Beck
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Aaron Jones Sr. by 92% (Redraft PPR)Dynasty
Aaron Jones Sr. by 5% (Dynasty Superflex)
| 1,292 | Value | 1,227 |
| 214th | Rank · Dynasty SF | 234th |
| 12.7 | Points a game | 8.5 |
| 31 | Age | 23 |
| −22% | In a year | — |
Straight up · Dynasty Superflex
Sr. by 5%
Getting Aaron Jones Sr. for Carson Beck: slight edge.
A 5% edge, as the calculator measures it: he's worth 5% more
+5%
Every format
Value on the 0–9,999 board
| Format | Aaron Jones Sr. | Carson Beck | |
|---|---|---|---|
| Dynasty Superflex | 1,292 | 1,227 | Sr. +5% |
| Dynasty 1QB | 1,373 | 726 | Sr. +47% |
| Dynasty Superflex, TE premium | 1,272 | 1,280 | Even |
| Dynasty Superflex IDP | 1,284 | 1,232 | Sr. +4% |
| Redraft PPR | 2,567 | 208 | Sr. +92% |
| Redraft half PPR | 2,880 | 224 | Sr. +92% |
| Keeper PPR | 2,078 | 366 | Sr. +82% |
| Best ball half PPR | 3,558 | 295 | Sr. +92% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).