Two players, one answer.
Aaron Jones Sr. vs Jaydon Blue
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Aaron Jones Sr. by 88% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,278 | Value | 1,268 |
| 215th | Rank · Dynasty SF | 218th |
| 12.7 | Points a game | 4.6 |
| 31 | Age | 22 |
| −23% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Aaron Jones Sr. | Jaydon Blue | |
|---|---|---|---|
| Dynasty Superflex | 1,278 | 1,268 | Even |
| Dynasty 1QB | 1,358 | 1,347 | Even |
| Dynasty Superflex, TE premium | 1,259 | 1,264 | Even |
| Dynasty Superflex IDP | 1,271 | 1,242 | Even |
| Redraft PPR | 2,490 | 305 | Sr. +88% |
| Redraft half PPR | 2,793 | 462 | Sr. +83% |
| Keeper PPR | 2,054 | 607 | Sr. +70% |
| Best ball half PPR | 3,451 | 676 | Sr. +80% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.