Two players, one answer.
Aaron Jones Sr. vs Joe Burrow
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Joe Burrow · 21.9 to 9.8 projected (Week 8, PPR)Rest of season
Joe Burrow by 11% (Redraft PPR)Dynasty
Joe Burrow by 77% (Dynasty Superflex)
| 1,278 | Value | 5,629 |
| 215th | Rank · Dynasty SF | 16th |
| 12.7 | Points a game | 19.9 |
| 31 | Age | 29 |
| −23% | In a year | +4% |
Straight up · Dynasty Superflex
Burrow by 77%
Getting Joe Burrow for Aaron Jones Sr.: highway robbery.
A 77% edge, as the calculator measures it: he's worth 340% more
+77%
Every format
Value on the 0–9,999 board
| Format | Aaron Jones Sr. | Joe Burrow | |
|---|---|---|---|
| Dynasty Superflex | 1,278 | 5,629 | Burrow +77% |
| Dynasty 1QB | 1,366 | 3,660 | Burrow +63% |
| Dynasty Superflex, TE premium | 1,258 | 5,851 | Burrow +78% |
| Dynasty Superflex IDP | 1,270 | 5,538 | Burrow +77% |
| Redraft PPR | 2,567 | 2,886 | Burrow +11% |
| Redraft half PPR | 2,880 | 3,110 | Burrow +7% |
| Keeper PPR | 2,073 | 3,228 | Burrow +36% |
| Best ball half PPR | 3,558 | 3,917 | Burrow +9% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).