Two players, one answer.
Aaron Jones Sr. vs Roman Wilson
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,359 | Value | 1,427 |
| 192nd | Rank · Dynasty SF | 181st |
| 12.7 | Points a game | 7.7 |
| 31 | Age | 25 |
| −21% | In a year | Same |
Straight up · Dynasty Superflex
Wilson by 5%
Getting Roman Wilson for Aaron Jones Sr.: slight edge.
+5%
Every format
Value on the 0–9,999 board
| Format | Aaron Jones Sr. | Roman Wilson | |
|---|---|---|---|
| Dynasty Superflex | 1,359 | 1,427 | Wilson +5% |
| Dynasty 1QB | 1,419 | 1,190 | Sr. +16% |
| Dynasty Superflex, TE premium | 1,299 | 1,415 | Wilson +8% |
| Dynasty Superflex IDP | 1,329 | 1,422 | Wilson +7% |
| Redraft PPR | 2,554 | 224 | Sr. +91% |
| Redraft half PPR | 2,840 | 258 | Sr. +91% |
| Keeper PPR | 2,081 | 742 | Sr. +64% |
| Best ball half PPR | 3,490 | 702 | Sr. +80% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).