Two players, one answer.
Adam Randall vs Dameon Pierce
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Dameon Pierce by 49% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,417 | Value | 1,450 |
| 192nd | Rank · Dynasty SF | 187th |
| 4.9 | Points a game | 9.6 |
| 22 | Age | 26 |
| — | In a year | −5% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Adam Randall | Dameon Pierce | |
|---|---|---|---|
| Dynasty Superflex | 1,417 | 1,450 | Even |
| Dynasty 1QB | 1,512 | 1,547 | Even |
| Dynasty Superflex, TE premium | 1,424 | 1,434 | Even |
| Dynasty Superflex IDP | 1,391 | 1,421 | Even |
| Redraft PPR | 219 | 429 | Pierce +49% |
| Redraft half PPR | 297 | 515 | Pierce +42% |
| Keeper PPR | 695 | 1,089 | Pierce +36% |
| Best ball half PPR | 331 | 1,122 | Pierce +71% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).