Two players, one answer.
Adonai Mitchell vs Colbie Young
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Adonai Mitchell by 15% (redraft PPR)Dynasty
Adonai Mitchell by 20% (Dynasty Superflex)
| 1,338 | Value | 1,072 |
| 206th | Rank · Dynasty SF | 267th |
| 6.9 | Points a game | 4.2 |
| 24 | Age | 24 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Mitchell by 20%
Getting Adonai Mitchell for Colbie Young: now we're talking.
A 20% edge, as the calculator measures it: he's worth 25% more
+20%
Every format
Value on the 0–9,999 board
| Format | Adonai Mitchell | Colbie Young | |
|---|---|---|---|
| Dynasty Superflex | 1,338 | 1,072 | Mitchell +20% |
| Dynasty 1QB | 1,132 | 904 | Mitchell +20% |
| Dynasty Superflex, TE premium | 1,274 | 1,037 | Mitchell +19% |
| Dynasty Superflex IDP | 1,320 | 1,037 | Mitchell +21% |
| Redraft PPR | 397 | 338 | Mitchell +15% |
| Redraft half PPR | 474 | 474 | Even |
| Keeper PPR | 674 | 491 | Mitchell +27% |
| Best ball half PPR | 1,290 | 600 | Mitchell +54% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.