Two players, one answer.
Adonai Mitchell vs Drew Allar
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Adonai Mitchell by 46% (Redraft PPR)Dynasty
Adonai Mitchell by 8% (Dynasty Superflex)
| 1,338 | Value | 1,233 |
| 208th | Rank · Dynasty SF | 230th |
| 6.9 | Points a game | 8.5 |
| 24 | Age | 22 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Mitchell by 8%
Getting Adonai Mitchell for Drew Allar: slight edge.
A 8% edge, as the calculator measures it: he's worth 8% more
+8%
Every format
Value on the 0–9,999 board
| Format | Adonai Mitchell | Drew Allar | |
|---|---|---|---|
| Dynasty Superflex | 1,338 | 1,233 | Mitchell +8% |
| Dynasty 1QB | 1,138 | 749 | Mitchell +34% |
| Dynasty Superflex, TE premium | 1,274 | 1,287 | Even |
| Dynasty Superflex IDP | 1,320 | 1,240 | Mitchell +6% |
| Redraft PPR | 409 | 222 | Mitchell +46% |
| Redraft half PPR | 489 | 239 | Mitchell +51% |
| Keeper PPR | 680 | 380 | Mitchell +44% |
| Best ball half PPR | 1,330 | 314 | Mitchell +76% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.