Two players, one answer.
Adonai Mitchell vs George Holani
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 5.3 to 4.9 projected (Week 8, PPR)Rest of season
Adonai Mitchell by 34% (Redraft PPR)Dynasty
Adonai Mitchell by 37% (Dynasty Superflex)
| 1,338 | Value | 845 |
| 208th | Rank · Dynasty SF | 342nd |
| 6.9 | Points a game | 5.0 |
| 24 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Mitchell by 37%
Getting Adonai Mitchell for George Holani: highway robbery.
A 37% edge, as the calculator measures it: he's worth 58% more
+37%
Every format
Value on the 0–9,999 board
| Format | Adonai Mitchell | George Holani | |
|---|---|---|---|
| Dynasty Superflex | 1,338 | 845 | Mitchell +37% |
| Dynasty 1QB | 1,138 | 909 | Mitchell +20% |
| Dynasty Superflex, TE premium | 1,273 | 834 | Mitchell +34% |
| Dynasty Superflex IDP | 1,319 | 835 | Mitchell +37% |
| Redraft PPR | 409 | 269 | Mitchell +34% |
| Redraft half PPR | 497 | 380 | Mitchell +23% |
| Keeper PPR | 680 | 464 | Mitchell +32% |
| Best ball half PPR | 1,330 | 640 | Mitchell +52% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).