Two players, one answer.
Adonai Mitchell vs J.J. McCarthy
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,289 | Value | 1,825 |
| 204th | Rank · Dynasty SF | 134th |
| 6.9 | Points a game | 12.1 |
| 24 | Age | 23 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
McCarthy by 29%
Getting J.J. McCarthy for Adonai Mitchell: highway robbery.
+29%
Every format
Value on the 0–9,999 board
| Format | Adonai Mitchell | J.J. McCarthy | |
|---|---|---|---|
| Dynasty Superflex | 1,289 | 1,825 | McCarthy +29% |
| Dynasty 1QB | 1,073 | 1,048 | Even |
| Dynasty Superflex, TE premium | 1,277 | 1,840 | McCarthy +31% |
| Dynasty Superflex IDP | 1,286 | 1,799 | McCarthy +29% |
| Redraft PPR | 399 | 335 | Mitchell +16% |
| Redraft half PPR | 468 | 364 | Mitchell +22% |
| Keeper PPR | 658 | 610 | Mitchell +7% |
| Best ball half PPR | 1,342 | 959 | Mitchell +29% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).