Two players, one answer.
Adonai Mitchell vs Jerry Jeudy
Dynasty Superflex · 12 teams
Stats through week 7 of 2026
| 1,300 | Value | 1,206 |
| 204th | Rank · Dynasty SF | 227th |
| 6.9 | Points a game | 8.1 |
| 24 | Age | 27 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Mitchell by 7%
Getting Adonai Mitchell for Jerry Jeudy: slight edge.
+7%
Every format
Value on the 0–9,999 board
| Format | Adonai Mitchell | Jerry Jeudy | |
|---|---|---|---|
| Dynasty Superflex | 1,300 | 1,206 | Mitchell +7% |
| Dynasty 1QB | 1,086 | 1,007 | Mitchell +7% |
| Dynasty Superflex, TE premium | 1,287 | 1,192 | Mitchell +7% |
| Dynasty Superflex IDP | 1,296 | 1,197 | Mitchell +8% |
| Redraft PPR | 395 | 518 | Jeudy +24% |
| Redraft half PPR | 463 | 536 | Jeudy +14% |
| Keeper PPR | 667 | 744 | Jeudy +10% |
| Best ball half PPR | 1,328 | 1,339 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.