Two players, one answer.
Adonai Mitchell vs Josh Cameron
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 2,431 | Value | 1,877 |
| 138th | Rank · Dynasty SF | 203rd |
| 6.3 | Points a game | 4.3 |
| 24 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Mitchell by 23%
Getting Adonai Mitchell for Josh Cameron: highway robbery.
+23%
Every format
Value on the 0–9,999 board
| Format | Adonai Mitchell | Josh Cameron | |
|---|---|---|---|
| Dynasty Superflex | 2,431 | 1,877 | Mitchell +23% |
| Dynasty 1QB | 2,036 | 1,561 | Mitchell +23% |
| Dynasty Superflex, TE premium | 2,389 | 1,863 | Mitchell +22% |
| Dynasty Superflex IDP | 2,419 | 1,961 | Mitchell +19% |
| Redraft PPR | 357 | 359 | Even |
| Redraft half PPR | 400 | 464 | Cameron +14% |
| Keeper PPR | 1,300 | 944 | Mitchell +27% |
| Best ball half PPR | 1,067 | 634 | Mitchell +41% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.