Two players, one answer.
Adonai Mitchell vs Keaton Mitchell
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Toss-up · 5.8 to 4.7 projected (Week 8, PPR)Rest of season
Keaton Mitchell by 5% (redraft PPR)Dynasty
Adonai Mitchell by 20% (Dynasty Superflex)
| 1,338 | Value | 1,066 |
| 206th | Rank · Dynasty SF | 274th |
| 6.9 | Points a game | 6.7 |
| 24 | Age | 24 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Mitchell by 20%
Getting Adonai Mitchell for Keaton Mitchell: highway robbery.
A 20% edge, as the calculator measures it: he's worth 26% more
+20%
Every format
Value on the 0–9,999 board
| Format | Adonai Mitchell | Keaton Mitchell | |
|---|---|---|---|
| Dynasty Superflex | 1,338 | 1,066 | Mitchell +20% |
| Dynasty 1QB | 1,132 | 1,136 | Even |
| Dynasty Superflex, TE premium | 1,274 | 1,050 | Mitchell +18% |
| Dynasty Superflex IDP | 1,320 | 1,040 | Mitchell +21% |
| Redraft PPR | 397 | 420 | Mitchell +5% |
| Redraft half PPR | 474 | 562 | Mitchell +16% |
| Keeper PPR | 674 | 645 | Mitchell +4% |
| Best ball half PPR | 1,290 | 1,041 | Mitchell +19% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.