Two players, one answer.
Adonai Mitchell vs MarShawn Lloyd
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 6.6 to 4.9 projected (Week 8, PPR)Rest of season
MarShawn Lloyd by 26% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,338 | Value | 1,300 |
| 207th | Rank · Dynasty SF | 212th |
| 6.9 | Points a game | 7.0 |
| 24 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Adonai Mitchell | MarShawn Lloyd | |
|---|---|---|---|
| Dynasty Superflex | 1,338 | 1,300 | Even |
| Dynasty 1QB | 1,132 | 1,381 | Lloyd +18% |
| Dynasty Superflex, TE premium | 1,273 | 1,288 | Even |
| Dynasty Superflex IDP | 1,319 | 1,271 | Mitchell +4% |
| Redraft PPR | 397 | 538 | Lloyd +26% |
| Redraft half PPR | 482 | 704 | Lloyd +32% |
| Keeper PPR | 674 | 824 | Lloyd +18% |
| Best ball half PPR | 1,290 | 1,130 | Mitchell +12% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).