Two players, one answer.
Aidan O'Connell vs Audric Estime
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,158 | Value | 1,211 |
| 237th | Rank · Dynasty SF | 223rd |
| 10.9 | Points a game | 5.8 |
| 28 | Age | 23 |
| +5% | In a year | Same |
Straight up · Dynasty Superflex
Estime by 4%
Getting Audric Estime for Aidan O'Connell: slight edge.
+4%
Every format
Value on the 0–9,999 board
| Format | Aidan O'Connell | Audric Estime | |
|---|---|---|---|
| Dynasty Superflex | 1,158 | 1,211 | Estime +4% |
| Dynasty 1QB | 586 | 1,267 | Estime +54% |
| Dynasty Superflex, TE premium | 1,169 | 1,164 | Even |
| Dynasty Superflex IDP | 1,162 | 1,186 | Even |
| Redraft PPR | 156 | 310 | Estime +49% |
| Redraft half PPR | 170 | 443 | Estime +62% |
| Keeper PPR | 325 | 622 | Estime +48% |
| Best ball half PPR | 413 | 619 | Estime +33% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).