Two players, one answer.
Aidan O'Connell vs Brandon Aiyuk
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,158 | Value | 1,140 |
| 237th | Rank · Dynasty SF | 241st |
| 10.9 | Points a game | 8.5 |
| 28 | Age | 28 |
| +5% | In a year | −3% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Aidan O'Connell | Brandon Aiyuk | |
|---|---|---|---|
| Dynasty Superflex | 1,158 | 1,140 | Even |
| Dynasty 1QB | 586 | 947 | Aiyuk +38% |
| Dynasty Superflex, TE premium | 1,169 | 1,127 | O'Connell +4% |
| Dynasty Superflex IDP | 1,162 | 1,114 | O'Connell +4% |
| Redraft PPR | 156 | 181 | Aiyuk +14% |
| Redraft half PPR | 170 | 189 | Aiyuk +10% |
| Keeper PPR | 325 | 684 | Aiyuk +53% |
| Best ball half PPR | 413 | 411 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).