Two players, one answer.
Aidan O'Connell vs Troy Franklin
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,158 | Value | 1,153 |
| 237th | Rank · Dynasty SF | 238th |
| 10.9 | Points a game | 6.2 |
| 28 | Age | 23 |
| +5% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Aidan O'Connell | Troy Franklin | |
|---|---|---|---|
| Dynasty Superflex | 1,158 | 1,153 | Even |
| Dynasty 1QB | 586 | 957 | Franklin +39% |
| Dynasty Superflex, TE premium | 1,169 | 1,142 | Even |
| Dynasty Superflex IDP | 1,162 | 1,131 | Even |
| Redraft PPR | 156 | 299 | Franklin +48% |
| Redraft half PPR | 170 | 374 | Franklin +55% |
| Keeper PPR | 325 | 542 | Franklin +40% |
| Best ball half PPR | 413 | 947 | Franklin +56% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).