Two players, one answer.
AJ Barner vs Antonio Williams
This week
Toss-up · 8.4 to 7.9 projected (Week 8, PPR)Rest of season
Antonio Williams by 11% (redraft PPR)Dynasty
Antonio Williams by 36% (Dynasty Superflex)
| 1,446 | Value | 2,273 |
| 189th | Rank · Dynasty SF | 106th |
| 7.7 | Points a game | 7.3 |
| 24 | Age | 22 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Williams by 36%
Getting Antonio Williams for AJ Barner: highway robbery.
A 36% edge, as the calculator measures it: he's worth 57% more
+36%
Every format
Value on the 0–9,999 board
| Format | AJ Barner | Antonio Williams | |
|---|---|---|---|
| Dynasty Superflex | 1,446 | 2,273 | Williams +36% |
| Dynasty 1QB | 1,535 | 1,934 | Williams +21% |
| Dynasty Superflex, TE premium | 1,612 | 2,222 | Williams +27% |
| Dynasty Superflex IDP | 1,390 | 2,208 | Williams +37% |
| Redraft PPR | 809 | 909 | Williams +11% |
| Redraft half PPR | 1,044 | 1,038 | Even |
| Keeper PPR | 821 | 1,228 | Williams +33% |
| Best ball half PPR | 1,666 | 1,489 | Barner +11% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.