Two players, one answer.
Amar Johnson vs Josh Cuevas
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 926 | Value | 1,047 |
| 310th | Rank · Dynasty SF | 276th |
| 3.2 | Points a game | 4.9 |
| 23 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Cuevas by 12%
Getting Josh Cuevas for Amar Johnson: now we're talking.
A 12% edge, as the calculator measures it: he's worth 13% more
+12%
Every format
Value on the 0–9,999 board
| Format | Amar Johnson | Josh Cuevas | |
|---|---|---|---|
| Dynasty Superflex | 926 | 1,047 | Cuevas +12% |
| Dynasty 1QB | 991 | 1,117 | Cuevas +11% |
| Dynasty Superflex, TE premium | 920 | 1,036 | Cuevas +11% |
| Dynasty Superflex IDP | 906 | 1,030 | Cuevas +12% |
| Redraft PPR | 202 | 463 | Cuevas +56% |
| Redraft half PPR | 321 | 720 | Cuevas +55% |
| Keeper PPR | 404 | 494 | Cuevas +18% |
| Best ball half PPR | 364 | 911 | Cuevas +60% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.